Компания Центр Уплотнений занимается изготовлением и продажей “Уплотнение поршня” у нас вы можете заказать уплотнения таких типов как: TPM, TPL, TPS, TDE, TPD, PDE, TGU, GT3, TRU, TTU, TTE, TTE/W, TUT, TTO, TTQ. Уплотнения имеются как в наличии со склада, так и под заказ.
Уплотнение поршня TPM
Артикул | D | d | H | S | h | M | F | |
---|---|---|---|---|---|---|---|---|
TPM 9000* | 25 | 15 | 12.5 | 4 | 5 | 22 | 24 | |
TPM 9001 | 25 | 15 | 16.4 | 6,35 | 5 | 21,45 | 23,5 | |
TPM 9002* | 25 | 17 | 10 | 4 | 5 | 22 | 24 | |
TPM 9003 | 30 | 17 | 15.4 | 6,35 | 5 | 26,5 | 28,5 | |
TPM 9004* | 32 | 22 | 12.5 | 4 | 5 | 29 | 31 | |
TPM 9005 | 32 | 22 | 16.4 | 6,35 | 5 | 28,5 | 30,5 | |
TPM 9006* | 32 | 24 | 10 | 4 | 5 | 29 | 31 | |
TPM 9007 | 35 | 25 | 16.4 | 6,35 | 5 | 31.4 | 33.5 | |
TPM 9008 | 40 | 30 | 16.4 | 6,35 | 5 | 35.4 | 38.5 | |
TPM 9009* | 40 | 30 | 12.5 | 4 | 5 | 37 | 39 | |
TPM 9010 | 40 | 30 | 12.5 | 4 | 5 | 36 | 39 | |
TPM 9011 | 40 | 32 | 10 | 4 | 5 | 37 | 39 | |
TPM 9012 | 40 | 24 | 16.4 | 6,35 | 5 | 35.4 | 38.7 | |
TPM 9013 | 45 | 29 | 16.4 | 6,35 | 5 | 40.4 | 43.7 | |
TPM 9014 | 45 | 35 | 12.5 | 6,35 | 5 | 40.4 | 43.5 | |
TPM 9015 | 50 | 34 | 12.5 | 6,35 | 5 | 45,41 | 48.7 | |
TPM 9016* | 50 | 35 | 20 | 5 | 5 | 46 | 48.5 | |
TPM 9017* | 50 | 40 | 12.5 | 4 | 5 | 47 | 49 | |
TPM 9018 | 55 | 39 | 18.4 | 6,35 | 5 | 50,37 | 53,65 | |
TPM 9019* | 55 | 45 | 12.5 | 4 | 5 | 52 | 54 | |
TPM 9020 | 60 | 44 | 18.4 | 6,35 | 5 | 55,39 | 58,65 | |
TPM 9020/1 | 60 | 44 | 19.4 | 6,35 | 5 | 55,39 | 58,65 | |
TPM 9021 | 63 | 47 | 18.4 | 6,35 | 5 | 58,39 | 61,63 | |
TPM 9021/1 | 63 | 47 | 19.4 | 6,35 | 5 | 58,39 | 61,63 | |
TPM 9022* | 63 | 48 | 20 | 5 | 5 | 59 | 61.5 | |
TPM 9023* | 63 | 53 | 12.5 | 4 | 5 | 60 | 62 | |
TPM 9024 | 65 | 50 | 18.4 | 6,35 | 5 | 60,41 | 63,64 | |
TPM 9025 | 70 | 50 | 22.4 | 6,35 | 6 | 64,18 | 68,34 | |
TPM 9026* | 70 | 55 | 20 | 5 | 6 | 66 | 68.5 | |
TPM 9027 | 75 | 55 | 22.4 | 6,35 | 6 | 69,18 | 73,32 | |
TPM 9028 | 80 | 60 | 22.4 | 6,35 | 6 | 74,16 | 78,34 | |
TPM 9029* | 80 | 60 | 25 | 6,35 | 6 | 75 | 78 | |
TPM 9030* | 80 | 65 | 20 | 5 | 6 | 76 | 78.5 | |
TPM 9031 | 85 | 65 | 22.4 | 6,35 | 6 | 79,16 | 83,34 | |
TPM 9032 | 85 | 75 | 20 | 4 | 6 | 81 | 83,34 | |
TPM 9032/1 | 86 | 65 | 22.4 | 6,35 | 6 | 82 | 84,34 | |
TPM 9033 | 90 | 70 | 22.4 | 6,35 | 6 | 84,15 | 88,31 | |
TPM 9033/1 | 90 | 70 | 21 | 6,35 | 6 | 84,15 | 88,31 | |
TPM 9034 | 90 | 75 | 20 | 5 | 6 | 86 | 88.5 | |
TPM 9035 | 95 | 75 | 22.4 | 6,35 | 6 | 89,15 | 93,31 | |
TPM 9036 | 100 | 75 | 22.4 | 6,35 | 6 | 93,14 | 98,05 | |
TPM 9037* | 100 | 80 | 25 | 6,35 | 6 | 95 | 98 | |
TPM 9038* | 100 | 85 | 20 | 5 | 6 | 96 | 98.5 | |
TPM 9039 | 100 | 86 | 20 | 5 | 6 | 96 | 98.5 | |
TPM 9040 | 105 | 80 | 22.4 | 6,35 | 6 | 98,09 | 103,03 | |
TPM 9040/1 | 106 | 80 | 22.4 | 6,35 | 6 | 99,09 | 104,03 | |
TPM 9041 | 110 | 85 | 22.4 | 6,35 | 6 | 103.1 | 108 | |
TPM 9042 | 110 | 85 | 25.4 | 6,35 | 6 | 103.1 | 108 | |
TPM 9043* | 110 | 90 | 25.3 | 6 | 104.1 | 108.3 | ||
TPM 9044* | 110 | 95 | 20 | 5 | 6 | 105 | 108 | |
TPM 9045 | 115 | 90 | 22.4 | 6,35 | 6 | 108.1 | 113,02 | |
TPM 9046 | 120 | 95 | 22.4 | 6,35 | 6 | 113.1 | 118,02 | |
TPM 9046/1 | 122 | 95 | 22.4 | 6,35 | 6 | 115.1 | 120,02 | |
TPM 9047 | 125 | 100 | 25.4 | 6,35 | 6 | 118,08 | 122,96 | |
TPM 9048* | 125 | 100 | 32 | 10 | 6 | 119 | 123 | |
TPM 9049 | 125 | 105 | 25.4 | 6,35 | 6 | 119.1 | 123.3 | |
TPM 9050 | 130 | 105 | 25.4 | 9,52 | 6 | 122.6 | 127.5 | |
TPM 9051* | 125 | 105 | 25 | 6,35 | 6 | 120 | 123 | |
TPM 9052 | 130 | 105 | 25.3 | 6,35 | 6 | 123.1 | 128 | |
TPM 9053 | 135 | 110 | 25.4 | 9,52 | 6 | 127.6 | 132.5 | |
TPM 9054 | 140 | 115 | 25.4 | 9,52 | 6 | 132.6 | 137.5 | |
TPM 9055 | 140 | 115 | 25.4 | 6,35 | 6 | 133 | 138 | |
TPM 9056* | 140 | 120 | 25 | 6,35 | 6 | 135 | 138 | |
TPM 9057 | 145 | 120 | 25.4 | 9,52 | 7 | 137.6 | 142.5 | |
TPM 9057/1 | 147 | 122 | 25.4 | 9,52 | 7 | 139.6 | 144.5 | |
TPM 9057/2 | 148 | 123 | 25.4 | 9,52 | 7 | 140.6 | 145.5 | |
TPM 9058 | 150 | 125 | 25.4 | 9,52 | 7 | 142.6 | 147.5 | |
TPM 9059* | 150 | 130 | 25.4 | 6,35 | 7 | 144.1 | 148.3 | |
TPM 9060 | 155 | 130 | 25.4 | 9,52 | 7 | 147.6 | 152.5 | |
TPM 9061 | 160 | 135 | 25.4 | 9,52 | 7 | 152.6 | 157.5 | |
TPM 9062* | 160 | 130 | 32 | 10 | 7 | 154 | 158 | |
TPM 9063* | 160 | 140 | 25 | 6,35 | 7 | 155 | 158 | |
TPM 9064 | 160 | 130 | 25.4 | 9,52 | 7 | 152.6 | 157.5 | |
TPM 9065 | 160 | 130 | 25.4 | 6,35 | 7 | 153 | 157.5 | |
TPM 9066 | 165 | 140 | 25.4 | 9,52 | 7 | 157.6 | 162.5 | |
TPM 9066/1 | 170 | 140 | 25.4 | 12.7 | 7 | 161,72 | 167 | |
TPM 9067 | 170 | 145 | 25.4 | 12.7 | 7 | 161,72 | 167 | |
TPM 9068 | 175 | 150 | 25.4 | 12.7 | 7 | 166,72 | 172 | |
TPM 9069 | 180 | 155 | 25.4 | 12.7 | 8 | 171,72 | 177 | |
TPM 9070 | 180 | 150 | 35.4 | 6,35 | 8 | 172,95 | 177 | |
TPM 9070/1 | 180 | 150 | 36 | 12.7 | 8 | 172,95 | 177 | |
TPM 9071 | 185 | 160 | 25.4 | 12.7 | 8 | 176,72 | 182 | |
TPM 9072 | 190 | 165 | 25.4 | 12.7 | 8 | 181,72 | 187 | |
TPM 9073 | 195 | 170 | 25.4 | 12.7 | 8 | 186,72 | 192 | |
TPM 9074 | 200 | 170 | 35.4 | 6,35 | 8 | 193 | 198 | |
TPM 9075* | 200 | 170 | 36 | 12.7 | 8 | 192 | 197 | |
TPM 9076 | 200 | 175 | 25.4 | 12.7 | 8 | 191,62 | 197 | |
TPM 9077 | 210 | 185 | 25.4 | 12.7 | 8 | 201,62 | 207 | |
TPM 9078 | 220 | 190 | 35.4 | 6,35 | 8 | 212.7 | 217 | |
TPM 9079 | 220 | 195 | 25.4 | 12.7 | 8 | 211,62 | 217 | |
TPM 9080 | 225 | 200 | 25.4 | 12.7 | 8 | 216,62 | 222 | |
TPM 9081 | 230 | 205 | 25.4 | 12.7 | 8 | 221,62 | 227 | |
TPM 9082 | 240 | 215 | 25.4 | 12.7 | 8 | 231,62 | 237 | |
TPM 9083* | 250 | 225 | 25.4 | 12.7 | 8 | 241,62 | 247 | |
TPM 9084 | 250 | 220 | 35.4 | 6,35 | 8 | 242.9 | 247 | |
TPM 9085* | 250 | 220 | 36 | 12.5 | 8 | 242 | 247 | |
TPM 9085/1 | 254 | 224 | 35.4 | 12.7 | 8 | 246 | 251 | |
TPM 9086 | 260 | 235 | 35.1 | 12.7 | 8 | 252.9 | 257 | |
TPM 9087* | 280 | 250 | 35.4 | 9,52 | 8 | 272.9 | 277 | |
TPM 9088 | 320 | 290 | 35.4 | 9,52 | 8 | 312.4 | 317 | |
TPM 9089* | 320 | 290 | 36 | 12.7 | 8 | 312 | 317 | |
TPM/P 9600 | 38.1 | 28,57 | 11.1 | 3,81 | 3 | 33,63 | 36.8 | |
TPM/P 9601 | 44,45 | 28,57 | 19,05 | 6,35 | 5 | 39,87 | 43,12 | |
TPM/P 9602 | 50.8 | 34,92 | 19,05 | 6,35 | 5 | 46,23 | 49.5 | |
TPM/P 9603 | 50.8 | 41,27 | 11.1 | 3,81 | 3 | 46,27 | 49.2 | |
TPM/P 9604 | 53,97 | 38.1 | 19,05 | 6,35 | 5 | 49.4 | 52.7 | |
TPM/P 9605 | 60,33 | 44,45 | 19,05 | 6,35 | 5 | 55,73 | 58,98 | |
TPM/P 9606 | 63.5 | 47,62 | 19,05 | 6,35 | 5 | 58.9 | 62,12 | |
TPM/P 9607 | 63.5 | 50.8 | 14.9 | 6,35 | 3 | 58.9 | 62,12 | |
TPM/P 9608 | 63.5 | 53,97 | 11.1 | 3,81 | 3 | 58.9 | 62,12 | |
TPM/P 9609 | 66,67 | 50.8 | 19,05 | 6,35 | 5 | 62.1 | 65,27 | |
TPM/P 9610 | 76.2 | 57,15 | 23,79 | 6,35 | 6 | 70.4 | 74.5 | |
TPM/P 9611 | 88.9 | 69,85 | 23,79 | 6,35 | 6 | 83,08 | 87,22 | |
TPM/P 9612 | 101.6 | 82,55 | 23,79 | 6,35 | 6 | 95,78 | 99.9 | |
TPM/P 9613 | 127 | 101.6 | 32,15 | 6,35 | 6 | 120,09 | 124,98 | |
TPM/P 9614 | 152.4 | 127 | 32,15 | 6,35 | 7 | 145,44 | 150,35 |
Уплотнение поршня TPM/E
Наименование | D (внешний диаметр), мм | d (внутренний диаметр), мм | H (ширина канавки), мм | S (ширина проточки для направляющих), мм | h (минимальная ширина отступа), мм | М (диаметр проточки для направляющих), мм | F (минимальный диаметр поршня), мм |
TPM/E 9000* | 25 | 15 | 12.5 | 4 | 5 | 22 | 24 |
TPM/E 9001 | 25 | 15 | 16.4 | 6,35 | 5 | 21,45 | |
TPM/E 9002* | 25 | 17 | 10 | 4 | 5 | 22 | |
TPM/E 9003 | 30 | 17 | 15.4 | 6,35 | 5 | 26.5 | |
TPM/E 9004* | 32 | 22 | 12.5 | 4 | 5 | 29 | 31 |
TPM/E 9005 | 32 | 22 | 16.4 | 6,35 | 5 | 28,5 | |
TPM/E 9006* | 32 | 24 | 10 | 4 | 5 | 29 | 31 |
TPM/E 9007 | 35 | 25 | 16.4 | 6,35 | 5 | 31.4 | 33.5 |
TPM/E 9008 | 40 | 30 | 16.4 | 6,35 | 5 | 35.4 | 38.5 |
TPM/E 9009* | 40 | 30 | 12.5 | 4 | 5 | 37 | 39 |
TPM/E 9010 | 40 | 30 | 12.5 | 4 | 5 | 36 | 39 |
TPM/E 9011 | 40 | 32 | 10 | 4 | 5 | 37 | 39 |
TPM/E 9012 | 40 | 24 | 18.4 | 6,35 | 5 | 35.4 | 38.7 |
TPM/E 9013 | 45 | 29 | 18.4 | 6,35 | 5 | 40.4 | 43.7 |
TPM/E 9014 | 45 | 35 | 16.4 | 6,35 | 5 | 40.4 | 43.5 |
TPM/E 9015 | 50 | 34 | 18.4 | 6,35 | 5 | 45,41 | 48.7 |
TPM/E 9016* | 50 | 35 | 20 | 5 | 5 | 46 | 48.5 |
TPM/E 9017* | 50 | 40 | 12.5 | 4 | 5 | 47 | 49 |
TPM/E 9018 | 55 | 39 | 18.4 | 6,35 | 5 | 50,37 | 53,65 |
TPM/E 9019* | 55 | 45 | 12.5 | 4 | 5 | 52 | 54 |
TPM/E 9020 | 60 | 44 | 18.4 | 6,35 | 5 | 55,39 | 58,65 |
TPM/E 9020/1 | 60 | 44 | 19.4 | 6,35 | 5 | 55,39 | 58,65 |
TPM/E 9021 | 63 | 47 | 18.4 | 6,35 | 5 | 58,39 | 61,63 |
TPM/E 9021/1 | 63 | 47 | 19.4 | 6,35 | 5 | 58,39 | 61,63 |
TPM/E 9022* | 63 | 48 | 20 | 5 | 5 | 59 | 61.5 |
TPM/E 9023* | 63 | 53 | 12.5 | 4 | 5 | 60 | 62 |
TPM/E 9024 | 65 | 50 | 18.4 | 6,35 | 5 | 60,41 | 63,64 |
TPM/E 9025 | 70 | 50 | 22.4 | 6,35 | 6 | 64,18 | 68,34 |
TPM/E 9026* | 70 | 55 | 20 | 5 | 6 | 66 | 68.5 |
TPM/E 9027 | 75 | 55 | 22.4 | 6,35 | 6 | 69,18 | 73,32 |
TPM/E 9028 | 80 | 60 | 22.4 | 6,35 | 6 | 74,16 | 78,34 |
TPM/E 9029* | 80 | 60 | 25 | 6,35 | 6 | 75 | 78 |
TPM/E 9030* | 80 | 65 | 20 | 5 | 6 | 76 | 78.5 |
TPM/E 9031 | 85 | 65 | 22.4 | 6,35 | 6 | 79,16 | 83,34 |
TPM/E 9032 | 85 | 75 | 20 | 4 | 6 | 81 | 83,34 |
TPM/E 9032/1 | 86 | 65 | 22.4 | 6,35 | 6 | 82 | 84,34 |
TPM/E 9033 | 90 | 70 | 22.4 | 6,35 | 6 | 84,15 | 88,31 |
TPM/E 9033/1 | 90 | 70 | 21 | 6,35 | 6 | 84,15 | 88,31 |
TPM/E 9034* | 90 | 75 | 20 | 5 | 6 | 86 | 88.5 |
TPM/E 9034/1 | 92 | 82 | 12.5 | 6,35 | 6 | 88 | 90.5 |
TPM/E 9035 | 95 | 75 | 22.4 | 6,35 | 6 | 89,15 | 93,31 |
TPM/E 9036 | 100 | 75 | 22.4 | 6,35 | 6 | 93,14 | 98,05 |
TPM/E 9037* | 100 | 80 | 25 | 6,35 | 6 | 95 | 98 |
TPM/E 9038* | 100 | 85 | 20 | 5 | 6 | 96 | 98.5 |
TPM/E 9039 | 100 | 86 | 20 | 5 | 6 | 96 | 98.5 |
TPM/E 9040 | 105 | 80 | 22.4 | 6,35 | 6 | 98,09 | 103,03 |
TPM/E 9040/1 | 105 | 92.5 | 14 | 9.52 | 6 | 99 | 103,03 |
TPM/E 9040/2 | 106 | 80 | 22.4 | 6,35 | 6 | 99,09 | 104,03 |
TPM/E 9041 | 110 | 85 | 22.4 | 6,35 | 6 | 103.1 | 108 |
TPM/E 9042 | 110 | 85 | 25.4 | 6,35 | 6 | 103.1 | 108 |
TPM/E 9043* | 110 | 90 | 25.3 | 6 | 104.1 | 108.3 | |
TPM/E 9044* | 110 | 95 | 20 | 5 | 6 | 105 | 108 |
TPM/E 9045 | 115 | 90 | 22.4 | 6,35 | 6 | 108.1 | 113,02 |
TPM/E 9046 | 120 | 95 | 22.4 | 6,35 | 6 | 113.1 | 118,02 |
TPM/E 9046/1 | 122 | 95 | 22.4 | 6,35 | 6 | 115.1 | 120,02 |
TPM/E 9047 | 125 | 100 | 25.4 | 6,35 | 6 | 118,08 | 122,96 |
TPM/E 9048* | 125 | 100 | 32 | 10 | 6 | 119 | 123 |
TPM/E 9049 | 125 | 105 | 25.4 | 6,35 | 6 | 119.1 | 123.3 |
TPM/E 9050 | 130 | 105 | 25.4 | 9,52 | 6 | 122.6 | 127.5 |
TPM/E 9051* | 125 | 105 | 25 | 6,35 | 6 | 120 | 123 |
TPM/E 9052 | 130 | 105 | 25.3 | 6,35 | 6 | 123.1 | 128 |
TPM/E 9053 | 135 | 110 | 25.4 | 9,52 | 6 | 127.6 | 132.5 |
TPM/E 9054 | 140 | 115 | 25.4 | 9,52 | 6 | 132.6 | 137.5 |
TPM/E 9055 | 140 | 115 | 25.4 | 6,35 | 6 | 133 | 138 |
TPM/E 9056* | 140 | 120 | 25 | 6,35 | 6 | 135 | 138 |
TPM/E 9057 | 145 | 120 | 25.4 | 9,52 | 7 | 137.6 | 142.5 |
TPM/E 9057/1 | 147 | 119 | 25.4 | 9,52 | 7 | 139.6 | 144.5 |
TPM/E 9058 | 150 | 125 | 25.4 | 9,52 | 7 | 142.6 | 147.5 |
TPM/E 9059* | 150 | 130 | 25.4 | 6,35 | 7 | 144.1 | 148.3 |
TPM/E 9060 | 155 | 130 | 25.4 | 9,52 | 7 | 147.6 | 152.5 |
TPM/E 9061 | 160 | 135 | 25.4 | 9,52 | 7 | 152.6 | 157.5 |
TPM/E 9062* | 160 | 130 | 32 | 10 | 7 | 154 | 158 |
TPM/E 9063* | 160 | 140 | 25 | 6,35 | 7 | 155 | 158 |
TPM/E 9064 | 160 | 130 | 25.4 | 9,52 | 7 | 152.6 | 157.5 |
TPM/E 9065 | 160 | 130 | 25.4 | 6,35 | 7 | 153 | 157.5 |
TPM/E 9066 | 165 | 140 | 25.4 | 9,52 | 7 | 157.6 | 162.5 |
TPM/E 9066/1 | 170 | 140 | 25.4 | 12.7 | 7 | 161,72 | 167 |
TPM/E 9067 | 170 | 145 | 25.4 | 12.7 | 7 | 161,72 | 167 |
TPM/E 9068 | 175 | 150 | 25.4 | 12.7 | 7 | 166,72 | 172 |
TPM/E 9069 | 180 | 155 | 25.4 | 12.7 | 8 | 171,72 | 177 |
TPM/E 9070 | 180 | 150 | 35.4 | 6,35 | 8 | 172,95 | 177 |
TPM/E 9071 | 185 | 160 | 25.4 | 12.7 | 8 | 176,72 | 182 |
TPM/E 9072 | 190 | 165 | 25.4 | 12.7 | 8 | 181,72 | 187 |
TPM/E 9073 | 195 | 170 | 25.4 | 12.7 | 8 | 186,72 | 192 |
TPM/E 9074 | 200 | 170 | 35.4 | 6,35 | 8 | 193 | 198 |
TPM/E 9075* | 200 | 170 | 36 | 12.5 | 8 | 192 | 197 |
TPM/E 9076 | 200 | 175 | 25.4 | 12.7 | 8 | 191,62 | 197 |
TPM/E 9077 | 210 | 185 | 25.4 | 12.7 | 8 | 201,62 | 207 |
TPM/E 9078 | 220 | 190 | 35.4 | 6,35 | 8 | 212.7 | 217 |
TPM/E 9079 | 220 | 195 | 25.4 | 12.7 | 8 | 211,62 | 217 |
TPM/E 9080 | 225 | 200 | 25.4 | 12.7 | 8 | 216,62 | 222 |
TPM/E 9081 | 230 | 205 | 25.4 | 12.7 | 8 | 221,62 | 227 |
TPM/E 9082 | 240 | 215 | 25.4 | 12.7 | 8 | 231,62 | 237 |
TPM/E 9083* | 250 | 225 | 25.4 | 12.7 | 8 | 241,62 | 247 |
TPM/E 9084 | 250 | 220 | 35.4 | 6,35 | 8 | 242.9 | 247 |
TPM/E 9085* | 250 | 220 | 36 | 12.5 | 8 | 242 | 247 |
TPM/E 9085/1 | 254 | 224 | 35.4 | 12.7 | 8 | 246 | 251 |
TPM/E 9086 | 260 | 235 | 35.4 | 12.7 | 8 | 252.9 | 257 |
Уплотнение поршня TPL
Наименование | D (внешний диаметр), мм | d (внутренний диаметр), мм | H (ширина канавки), мм | S (ширина проточки для направляющих), мм | h (минимальная ширина отступа), мм | М (диаметр проточки для направляющих), мм | F (минимальный диаметр поршня), мм |
TPL 9301 | 20 | 11 | 13.5 | 2.1 | 5 | 17 | 19 |
TPL 9302 | 22 | 13 | 13.5 | 2.1 | 5 | 19 | 21 |
TPL 9303 | 25 | 16 | 13.5 | 2.1 | 5 | 22 | 24 |
TPL 9304 | 28 | 19 | 13.5 | 2.1 | 5 | 25 | 27 |
TPL 9305 | 30 | 21 | 13.5 | 2.1 | 5 | 27 | 29 |
TPL 9306 | 32 | 22 | 15.5 | 2.6 | 5 | 28 | 31 |
TPL 9307 | 35 | 25 | 15.5 | 2.6 | 5 | 31 | 34 |
TPL 9308 | 36 | 26 | 15.5 | 2.6 | 5 | 32 | 35 |
TPL 9309 | 40 | 26 | 15.5 | 2.6 | 6 | 36 | 39 |
TPL 9310 | 42 | 28 | 15.5 | 2.6 | 6 | 38 | 41 |
TPL 9311 | 45 | 31 | 15.5 | 2.6 | 6 | 41 | 44 |
TPL 9312 | 50 | 34 | 20.5 | 2.6 | 6 | 46 | 49 |
TPL 9313 | 55 | 39 | 20.5 | 3.1 | 6 | 51 | 54 |
TPL 9314 | 56 | 40 | 20.5 | 3.1 | 6 | 52 | 55 |
TPL 9315 | 60 | 44 | 20.5 | 3.1 | 6 | 56 | 59 |
TPL 9316 | 63 | 47 | 20.5 | 3.1 | 6 | 59 | 62 |
TPL 9316/1 | 65 | 49 | 20.5 | 3.1 | 6 | 61 | 64 |
TPL 9317 | 70 | 54 | 20.5 | 3.1 | 6 | 66 | 69 |
TPL 9318 | 80 | 62 | 22.5 | 3.6 | 8 | 76 | 79 |
TPL 9319 | 90 | 72 | 22.5 | 3.6 | 8 | 86 | 89 |
TPL 9320 | 100 | 82 | 22.5 | 3.6 | 8 | 96 | 99 |
TPL 9321 | 110 | 92 | 22.5 | 3.6 | 8 | 106 | 109 |
TPL 9322 | 115 | 97 | 22.5 | 3.6 | 8 | 111 | 114 |
TPL 9323 | 125 | 103 | 22.5 | 5.1 | 8 | 121 | 124 |
TPL 9324 | 140 | 118 | 26.5 | 5.1 | 8 | 136 | 139 |
TPL 9325 | 150 | 128 | 26.5 | 5.1 | 8 | 146 | 149 |
TPL 9326 | 160 | 138 | 26.5 | 5.1 | 8 | 156 | 159 |
TPL 9327 | 180 | 158 | 26.5 | 5.1 | 8 | 176 | 179 |
TPL 9328 | 200 | 175 | 31.5 | 6.6 | 8 | 199 | 199 |
TPL 9329 | 225 | 200 | 31.5 | 6.6 | 8 | 224 | 224 |
TPL 9330 | 250 | 225 | 31.5 | 6.6 | 8 | 249 | 249 |
TPL 9331 | 275 | 250 | 31.5 | 6.6 | 8 | 274 | 274 |
TPL 9332 | 300 | 275 | 31.5 | 6.6 | 8 | 299 | 299 |
Уплотнение поршня TPL
Наименование | D (внешний диаметр), мм | d (внутренний диаметр), мм | H (ширина канавки), мм | S (ширина проточки для направляющих), мм | h (минимальная ширина отступа), мм | М (диаметр проточки для направляющих), мм | F (минимальный диаметр поршня), мм |
TPL 9301 | 20 | 11 | 13.5 | 2.1 | 5 | 17 | 19 |
TPL 9302 | 22 | 13 | 13.5 | 2.1 | 5 | 19 | 21 |
TPL 9303 | 25 | 16 | 13.5 | 2.1 | 5 | 22 | 24 |
TPL 9304 | 28 | 19 | 13.5 | 2.1 | 5 | 25 | 27 |
TPL 9305 | 30 | 21 | 13.5 | 2.1 | 5 | 27 | 29 |
TPL 9306 | 32 | 22 | 15.5 | 2.6 | 5 | 28 | 31 |
TPL 9307 | 35 | 25 | 15.5 | 2.6 | 5 | 31 | 34 |
TPL 9308 | 36 | 26 | 15.5 | 2.6 | 5 | 32 | 35 |
TPL 9309 | 40 | 26 | 15.5 | 2.6 | 6 | 36 | 39 |
TPL 9310 | 42 | 28 | 15.5 | 2.6 | 6 | 38 | 41 |
TPL 9311 | 45 | 31 | 15.5 | 2.6 | 6 | 41 | 44 |
TPL 9312 | 50 | 34 | 20.5 | 2.6 | 6 | 46 | 49 |
TPL 9313 | 55 | 39 | 20.5 | 3.1 | 6 | 51 | 54 |
TPL 9314 | 56 | 40 | 20.5 | 3.1 | 6 | 52 | 55 |
TPL 9315 | 60 | 44 | 20.5 | 3.1 | 6 | 56 | 59 |
TPL 9316 | 63 | 47 | 20.5 | 3.1 | 6 | 59 | 62 |
TPL 9316/1 | 65 | 49 | 20.5 | 3.1 | 6 | 61 | 64 |
TPL 9317 | 70 | 54 | 20.5 | 3.1 | 6 | 66 | 69 |
TPL 9318 | 80 | 62 | 22.5 | 3.6 | 8 | 76 | 79 |
TPL 9319 | 90 | 72 | 22.5 | 3.6 | 8 | 86 | 89 |
TPL 9320 | 100 | 82 | 22.5 | 3.6 | 8 | 96 | 99 |
TPL 9321 | 110 | 92 | 22.5 | 3.6 | 8 | 106 | 109 |
TPL 9322 | 115 | 97 | 22.5 | 3.6 | 8 | 111 | 114 |
TPL 9323 | 125 | 103 | 22.5 | 5.1 | 8 | 121 | 124 |
TPL 9324 | 140 | 118 | 26.5 | 5.1 | 8 | 136 | 139 |
TPL 9325 | 150 | 128 | 26.5 | 5.1 | 8 | 146 | 149 |
TPL 9326 | 160 | 138 | 26.5 | 5.1 | 8 | 156 | 159 |
TPL 9327 | 180 | 158 | 26.5 | 5.1 | 8 | 176 | 179 |
TPL 9328 | 200 | 175 | 31.5 | 6.6 | 8 | 199 | 199 |
TPL 9329 | 225 | 200 | 31.5 | 6.6 | 8 | 224 | 224 |
TPL 9330 | 250 | 225 | 31.5 | 6.6 | 8 | 249 | 249 |
TPL 9331 | 275 | 250 | 31.5 | 6.6 | 8 | 274 | 274 |
TPL 9332 | 300 | 275 | 31.5 | 6.6 | 8 | 299 | 299 |
Уплотнение поршня TPS
Наименование | D (внешний диаметр), мм | d (внутренний диаметр), мм | H (ширина канавки), мм | S (ширина проточки для направляющих), мм | h (минимальная ширина отступа), мм | М (диаметр проточки для направляющих), мм | F (минимальный диаметр поршня), мм |
TPS 9501 | 25 | 17 | 13.5 | 3.2 | 6 | 21 | 24.4 |
TPS 9502 | 30 | 22 | 13.5 | 3.2 | 6 | 26 | 29.4 |
TPS 9503 | 32 | 24 | 15.5 | 3.2 | 6 | 28 | 31.4 |
TPS 9504 | 35 | 27 | 15.5 | 3.2 | 6 | 31 | 34.4 |
TPS 9505 | 40 | 32 | 15.5 | 3.2 | 6 | 36 | 39.4 |
TPS 9506 | 45 | 37 | 15.5 | 3.2 | 6 | 41 | 44.4 |
TPS 9507 | 50 | 38 | 20.5 | 4.2 | 6 | 46 | 49.4 |
TPS 9507/1 | 55 | 43 | 20.5 | 4.2 | 6 | 51 | 54.9 |
TPS 9508 | 60 | 48 | 20.5 | 4.2 | 6 | 56 | 59.4 |
TPS 9509 | 63 | 51 | 20.5 | 4.2 | 6 | 59 | 62.4 |
TPS 9509/1 | 65 | 53 | 20.5 | 4.2 | 6 | 61 | 64.9 |
TPS 9510 | 70 | 58 | 20.5 | 4.2 | 6 | 66 | 69.4 |
TPS 9510/1 | 75 | 63 | 20.5 | 5.2 | 6 | 71 | 74.4 |
TPS 9511 | 80 | 66 | 22.5 | 5.2 | 6 | 76 | 79.4 |
TPS 9511/1 | 85 | 71 | 22.5 | 5.2 | 6 | 81 | 84.4 |
TPS 9512 | 90 | 76 | 22.5 | 5.2 | 6 | 86 | 89.4 |
TPS 9513 | 100 | 86 | 22.5 | 5.2 | 6 | 96 | 99.4 |
TPS 9514 | 110 | 96 | 22.5 | 5.2 | 6 | 106 | 109.4 |
TPS 9515 | 120 | 106 | 22.5 | 5.2 | 6 | 116 | 119.4 |
TPS 9516 | 125 | 108 | 22.5 | 7.2 | 6 | 121 | 124.4 |
TPS 9517 | 140 | 123 | 26.5 | 7.2 | 6 | 136 | 139,4 |
TPS 9518 | 150 | 133 | 26.5 | 7.2 | 6 | 146 | 149 |
TPS 9519 | 160 | 143 | 26.5 | 7.2 | 6 | 156 | 159.4 |
TPS 9520 | 180 | 163 | 26.5 | 7.2 | 6 | 176 | 179.4 |
