CYW-5
Внутренний-Ø | Наружный-Ø | Высота - h | Высота - H | Профиль | Материал |
---|---|---|---|---|---|
6.00 | 14.00 | 5.00 | 8.00 | CYW-5 | NBR |
6.00 | 13.00 | 3.00 | 4.50 | CYW-5 | NBR |
8.00 | 22.00 | 3.00 | 4.50 | CYW-5 | NBR |
8.00 | 18.00 | 6.00 | 9.00 | CYW-5 | NBR |
8.00 | 16.00 | 5.00 | 8.00 | CYW-5 | NBR |
8.00 | 15.00 | 3.00 | 4.50 | CYW-5 | NBR |
8.00 | 14.00 | 3.50 | 5.00 | CYW-5 | NBR |
10.00 | 20.00 | 5.00 | 7.00 | CYW-5 | NBR |
10.00 | 20.00 | 5.00 | 8.00 | CYW-5 | NBR |
10.00 | 18.00 | 5.00 | 8.00 | CYW-5 | NBR |
10.00 | 16.00 | 3.00 | 4.50 | CYW-5 | NBR |
10.00 | 16.00 | 5.00 | 7.00 | CYW-5 | NBR |
12.00 | 25.00 | 5.00 | 8.00 | CYW-5 | NBR |
12.00 | 25.00 | 12.00 | 16.00 | CYW-5 | NBR |
12.00 | 22.00 | 5.00 | 8.00 | CYW-5 | NBR |
12.00 | 22.00 | 7.00 | 10.00 | CYW-5 | NBR |
12.00 | 20.00 | 4.00 | 6.00 | CYW-5 | NBR |
12.00 | 18.00 | 3.00 | 4.00 | CYW-5 | NBR |
12.00 | 18.00 | 3.50 | 5.00 | CYW-5 | NBR |
12.10 | 36.00 | 6.50 | 9.50 | CYW-5 | NBR |
14.00 | 25.00 | 5.00 | 8.00 | CYW-5 | NBR |
14.00 | 24.00 | 7.00 | 10.00 | CYW-5 | NBR |
14.00 | 22.00 | 3.00 | 4.00 | CYW-5 | NBR |
14.00 | 20.00 | 3.00 | 4.50 | CYW-5 | NBR |
14.00 | 20.00 | 4.00 | 5.00 | CYW-5 | NBR |
15.00 | 25.00 | 5.00 | 8.00 | CYW-5 | NBR |
15.00 | 25.00 | 7.00 | 10.00 | CYW-5 | NBR |
16.00 | 26.00 | 5.00 | 8.00 | CYW-5 | NBR |
16.00 | 26.00 | 7.00 | 10.00 | CYW-5 | NBR |
16.00 | 24.00 | 3.00 | 4.50 | CYW-5 | NBR |
16.00 | 22.00 | 3.00 | 4.00 | CYW-5 | NBR |
16.00 | 22.00 | 3.00 | 4.50 | CYW-5 | NBR |
16.00 | 22.00 | 3.50 | 5.00 | CYW-5 | NBR |
16.00 | 22.00 | 4.00 | 6.00 | CYW-5 | NBR |
16.00 | 22.00 | 5.00 | 8.00 | CYW-5 | NBR |
16.00 | 20.00 | 3.00 | 4.00 | CYW-5 | NBR |
17.00 | 22.00 | 5.00 | 7.00 | CYW-5 | NBR |
18.00 | 35.00 | 5.00 | 8.00 | CYW-5 | NBR |
18.00 | 28.00 | 5.00 | 7.00 | CYW-5 | NBR |
18.00 | 28.00 | 7.00 | 10.00 | CYW-5 | NBR |
18.00 | 28.00 | 7.00 | 12.00 | CYW-5 | NBR |
18.00 | 26.00 | 3.00 | 4.00 | CYW-5 | NBR |
18.00 | 26.00 | 5.00 | 7.00 | CYW-5 | NBR |
19.00 | 27.00 | 6.40 | 9.50 | CYW-5 | NBR |
19.00 | 26.00 | 4.00 | 6.00 | CYW-5 | NBR |
19.00 | 26.00 | 5.00 | 8.00 | CYW-5 | NBR |
19.05 | 31.75 | 4.76 | 6.35 | CYW-5 | NBR |
19.05 | 28.57 | 4.76 | 7.14 | CYW-5 | NBR |
19.05 | 25.40 | 3.17 | 5.56 | CYW-5 | NBR |
19.05 | 25.40 | 4.76 | 7.93 | CYW-5 | NBR |
20.00 | 35.00 | 7.00 | 10.00 | CYW-5 | NBR |
20.00 | 30.00 | 4.00 | 6.00 | CYW-5 | NBR |
20.00 | 30.00 | 5.00 | 7.00 | CYW-5 | NBR |
20.00 | 30.00 | 5.00 | 8.00 | CYW-5 | NBR |
20.00 | 30.00 | 7.00 | 10.00 | CYW-5 | NBR |
20.00 | 28.00 | 3.50 | 5.00 | CYW-5 | NBR |
20.00 | 28.00 | 5.00 | 8.00 | CYW-5 | NBR |
20.00 | 27.00 | 7.00 | 10.00 | CYW-5 | NBR |
20.00 | 26.00 | 4.00 | 7.00 | CYW-5 | NBR |
20.00 | 26.00 | 5.00 | 8.00 | CYW-5 | NBR |
21.00 | 28.00 | 3.50 | 5.00 | CYW-5 | NBR |
22.00 | 38.00 | 5.00 | 8.00 | CYW-5 | NBR |
22.00 | 35.00 | 5.00 | 8.00 | CYW-5 | NBR |
22.00 | 35.00 | 7.00 | 10.00 | CYW-5 | NBR |
22.00 | 32.00 | 4.00 | 6.00 | CYW-5 | NBR |
22.00 | 32.00 | 5.00 | 8.00 | CYW-5 | NBR |
22.00 | 32.00 | 7.00 | 10.00 | CYW-5 | NBR |
22.00 | 30.00 | 4.00 | 7.00 | CYW-5 | NBR |
22.00 | 30.00 | 5.00 | 8.00 | CYW-5 | NBR |
22.00 | 28.00 | 5.00 | 8.00 | CYW-5 | NBR |
22.22 | 31.75 | 4.76 | 7.14 | CYW-5 | NBR |
22.22 | 30.16 | 4.76 | 7.14 | CYW-5 | NBR |
24.00 | 37.00 | 7.00 | 10.00 | CYW-5 | NBR |
24.00 | 35.00 | 5.00 | 8.00 | CYW-5 | NBR |
24.00 | 35.00 | 7.00 | 10.00 | CYW-5 | NBR |
24.00 | 32.00 | 5.00 | 7.00 | CYW-5 | NBR |
25.00 | 43.00 | 5.00 | 7.00 | CYW-5 | NBR |
25.00 | 37.00 | 6.00 | 9.00 | CYW-5 | NBR |
25.00 | 35.00 | 3.00 | 4.00 | CYW-5 | NBR |
25.00 | 35.00 | 5.00 | 7.00 | CYW-5 | NBR |
25.00 | 35.00 | 5.00 | 8.00 | CYW-5 | NBR |
25.00 | 35.00 | 7.00 | 8.00 | CYW-5 | NBR |
25.00 | 35.00 | 7.00 | 8.80 | CYW-5 | NBR |
25.00 | 35.00 | 7.00 | 10.00 | CYW-5 | NBR |
25.00 | 33.00 | 4.00 | 6.00 | CYW-5 | NBR |
25.00 | 31.00 | 5.00 | 7.00 | CYW-5 | NBR |
25.40 | 38.10 | 7.93 | 10.31 | CYW-5 | NBR |
25.40 | 34.92 | 4.76 | 7.14 | CYW-5 | NBR |
25.40 | 34.92 | 5.56 | 7.56 | CYW-5 | NBR |
25.40 | 34.92 | 6.35 | 7.93 | CYW-5 | NBR |
25.40 | 34.92 | 9.52 | 12.70 | CYW-5 | NBR |
25.40 | 34.00 | 5.00 | 8.00 | CYW-5 | NBR |
25.40 | 33.34 | 4.76 | 6.35 | CYW-5 | NBR |
25.40 | 31.75 | 3.17 | 5.56 | CYW-5 | NBR |
26.00 | 47.00 | 7.00 | 10.00 | CYW-5 | NBR |
26.00 | 40.00 | 7.00 | 10.00 | CYW-5 | NBR |
26.00 | 35.00 | 5.00 | 8.00 | CYW-5 | NBR |
26.00 | 35.00 | 7.00 | 10.00 | CYW-5 | NBR |
26.00 | 34.00 | 5.00 | 8.00 | CYW-5 | NBR |
28.00 | 40.00 | 7.00 | 10.00 | CYW-5 | NBR |
28.00 | 38.00 | 5.00 | 7.00 | CYW-5 | NBR |
28.00 | 38.00 | 5.00 | 8.00 | CYW-5 | NBR |
28.00 | 38.00 | 7.00 | 10.00 | CYW-5 | NBR |
28.00 | 34.00 | 5.00 | 7.00 | CYW-5 | NBR |
28.57 | 38.10 | 4.76 | 7.14 | CYW-5 | NBR |
29.50 | 40.00 | 7.00 | 10.00 | CYW-5 | NBR |
30.00 | 45.00 | 5.00 | 8.00 | CYW-5 | NBR |
30.00 | 45.00 | 7.00 | 10.00 | CYW-5 | NBR |
30.00 | 42.00 | 5.00 | 8.00 | CYW-5 | NBR |
30.00 | 42.00 | 7.00 | 10.00 | CYW-5 | NBR |
30.00 | 40.00 | 4.00 | 7.00 | CYW-5 | NBR |
30.00 | 40.00 | 5.00 | 7.00 | CYW-5 | NBR |
30.00 | 40.00 | 5.00 | 8.00 | CYW-5 | NBR |
30.00 | 40.00 | 7.00 | 10.00 | CYW-5 | NBR |
31.75 | 41.27 | 4.76 | 7.14 | CYW-5 | NBR |
31.75 | 41.27 | 5.33 | 7.37 | CYW-5 | NBR |
32.00 | 50.00 | 7.00 | 10.00 | CYW-5 | NBR |
32.00 | 45.00 | 4.00 | 8.00 | CYW-5 | NBR |
32.00 | 45.00 | 5.00 | 8.00 | CYW-5 | NBR |
32.00 | 45.00 | 7.00 | 10.00 | CYW-5 | NBR |
32.00 | 42.00 | 5.00 | 7.00 | CYW-5 | NBR |
32.00 | 42.00 | 7.00 | 10.00 | CYW-5 | NBR |
32.00 | 40.00 | 4.00 | 7.00 | CYW-5 | NBR |
32.00 | 40.00 | 7.00 | 10.00 | CYW-5 | NBR |
33.00 | 43.00 | 5.00 | 8.00 | CYW-5 | NBR |
33.00 | 43.00 | 7.00 | 10.00 | CYW-5 | NBR |
34.92 | 44.45 | 4.76 | 7.14 | CYW-5 | NBR |
34.92 | 41.27 | 3.17 | 5.56 | CYW-5 | NBR |
35.00 | 52.00 | 7.00 | 10.00 | CYW-5 | NBR |
35.00 | 50.00 | 9.00 | 12.00 | CYW-5 | NBR |
35.00 | 48.00 | 5.00 | 8.00 | CYW-5 | NBR |
35.00 | 48.00 | 6.50 | 12.00 | CYW-5 | NBR |
35.00 | 47.00 | 7.00 | 10.00 | CYW-5 | NBR |
35.00 | 45.00 | 5.00 | 7.00 | CYW-5 | NBR |
35.00 | 45.00 | 5.00 | 8.00 | CYW-5 | NBR |
35.00 | 45.00 | 7.00 | 10.00 | CYW-5 | NBR |
35.50 | 40.80 | 8.50 | 11.50 | CYW-5 | NBR |
36.00 | 46.00 | 5.00 | 7.00 | CYW-5 | NBR |
36.00 | 46.00 | 7.00 | 10.00 | CYW-5 | NBR |
36.00 | 45.00 | 7.00 | 10.00 | CYW-5 | NBR |
37.00 | 47.00 | 5.00 | 8.00 | CYW-5 | NBR |
38.00 | 48.00 | 7.00 | 10.00 | CYW-5 | NBR |
38.10 | 62.00 | 7.00 | 10.00 | CYW-5 | NBR |
38.10 | 47.62 | 4.76 | 7.14 | CYW-5 | NBR |
38.10 | 47.62 | 5.56 | 7.54 | CYW-5 | NBR |
38.10 | 47.62 | 7.00 | 10.00 | CYW-5 | NBR |
39.50 | 50.00 | 7.00 | 10.00 | CYW-5 | NBR |
40.00 | 62.00 | 7.00 | 10.00 | CYW-5 | NBR |
40.00 | 55.00 | 9.00 | 12.00 | CYW-5 | NBR |
40.00 | 52.00 | 5.00 | 8.00 | CYW-5 | NBR |
40.00 | 52.00 | 7.00 | 10.00 | CYW-5 | NBR |
40.00 | 50.00 | 3.50 | 5.00 | CYW-5 | NBR |
40.00 | 50.00 | 5.00 | 7.00 | CYW-5 | NBR |
40.00 | 50.00 | 5.00 | 8.00 | CYW-5 | NBR |
40.00 | 50.00 | 5.00 | 10.00 | CYW-5 | NBR |
40.00 | 50.00 | 7.00 | 10.00 | CYW-5 | NBR |
42.00 | 52.00 | 7.00 | 10.00 | CYW-5 | NBR |
44.00 | 55.00 | 5.00 | 8.00 | CYW-5 | NBR |
44.45 | 53.97 | 4.76 | 7.14 | CYW-5 | NBR |
44.45 | 53.97 | 5.56 | 7.37 | CYW-5 | NBR |
45.00 | 60.00 | 7.00 | 10.00 | CYW-5 | NBR |
45.00 | 57.00 | 7.00 | 10.00 | CYW-5 | NBR |
45.00 | 55.00 | 5.00 | 7.00 | CYW-5 | NBR |
45.00 | 55.00 | 7.00 | 10.00 | CYW-5 | NBR |
47.00 | 57.00 | 7.00 | 10.00 | CYW-5 | NBR |
48.00 | 60.00 | 7.00 | 10.00 | CYW-5 | NBR |
50.00 | 72.00 | 8.00 | 11.00 | CYW-5 | NBR |
50.00 | 70.00 | 7.00 | 10.00 | CYW-5 | NBR |
50.00 | 65.00 | 5.00 | 7.00 | CYW-5 | NBR |
50.00 | 65.00 | 5.00 | 8.00 | CYW-5 | NBR |
50.00 | 65.00 | 7.00 | 10.00 | CYW-5 | NBR |
50.00 | 65.00 | 8.00 | 10.00 | CYW-5 | NBR |
50.00 | 63.00 | 7.00 | 10.00 | CYW-5 | NBR |
50.00 | 63.00 | 8.00 | 10.00 | CYW-5 | NBR |
50.00 | 60.00 | 5.00 | 7.00 | CYW-5 | NBR |
50.00 | 60.00 | 5.00 | 8.00 | CYW-5 | NBR |
50.00 | 60.00 | 7.00 | 10.00 | CYW-5 | NBR |
50.00 | 56.00 | 4.00 | 6.00 | CYW-5 | NBR |
50.00 | 56.00 | 5.00 | 7.00 | CYW-5 | NBR |
50.00 | 56.00 | 5.00 | 8.00 | CYW-5 | NBR |
50.80 | 63.50 | 7.00 | 10.00 | CYW-5 | NBR |
50.80 | 60.32 | 4.76 | 7.14 | CYW-5 | NBR |
52.00 | 62.00 | 7.00 | 10.00 | CYW-5 | NBR |
55.00 | 80.00 | 5.00 | 8.00 | CYW-5 | NBR |
55.00 | 65.00 | 5.00 | 7.00 | CYW-5 | NBR |
55.00 | 65.00 | 5.00 | 8.00 | CYW-5 | NBR |
55.00 | 65.00 | 7.00 | 10.00 | CYW-5 | NBR |
55.00 | 63.00 | 7.00 | 10.00 | CYW-5 | NBR |
56.00 | 66.00 | 5.00 | 8.00 | CYW-5 | NBR |
56.00 | 66.00 | 7.00 | 10.00 | CYW-5 | NBR |
56.00 | 65.00 | 5.00 | 7.00 | CYW-5 | NBR |
56.00 | 65.00 | 7.00 | 10.00 | CYW-5 | NBR |
57.15 | 66.67 | 4.76 | 7.14 | CYW-5 | NBR |
60.00 | 80.00 | 7.00 | 10.00 | CYW-5 | NBR |
60.00 | 78.00 | 11.00 | 15.00 | CYW-5 | NBR |
60.00 | 75.00 | 7.00 | 10.00 | CYW-5 | NBR |
60.00 | 74.00 | 5.00 | 8.00 | CYW-5 | NBR |
60.00 | 70.00 | 5.00 | 7.00 | CYW-5 | NBR |
60.00 | 70.00 | 7.00 | 10.00 | CYW-5 | NBR |
60.00 | 70.00 | 8.00 | 10.00 | CYW-5 | NBR |
60.00 | 68.00 | 5.00 | 8.00 | CYW-5 | NBR |
61.00 | 72.00 | 7.00 | 10.00 | CYW-5 | NBR |
62.00 | 72.00 | 7.00 | 10.00 | CYW-5 | NBR |
63.00 | 83.00 | 5.00 | 8.00 | CYW-5 | NBR |
63.00 | 75.00 | 7.00 | 10.00 | CYW-5 | NBR |
63.00 | 73.00 | 5.00 | 7.00 | CYW-5 | NBR |
63.00 | 73.00 | 6.00 | 9.00 | CYW-5 | NBR |
63.00 | 73.00 | 7.00 | 10.00 | CYW-5 | NBR |
63.00 | 72.00 | 7.00 | 10.00 | CYW-5 | NBR |
63.50 | 73.02 | 4.76 | 7.14 | CYW-5 | NBR |
65.00 | 75.00 | 5.00 | 7.00 | CYW-5 | NBR |
65.00 | 75.00 | 7.00 | 10.00 | CYW-5 | NBR |
70.00 | 90.00 | 7.00 | 10.00 | CYW-5 | NBR |
70.00 | 80.00 | 5.00 | 7.00 | CYW-5 | NBR |
70.00 | 80.00 | 7.00 | 10.00 | CYW-5 | NBR |
72.00 | 82.00 | 7.00 | 10.00 | CYW-5 | NBR |
73.00 | 89.00 | 7.00 | 10.00 | CYW-5 | NBR |
73.00 | 83.00 | 7.00 | 10.00 | CYW-5 | NBR |
74.00 | 85.00 | 7.00 | 10.00 | CYW-5 | NBR |
75.00 | 87.00 | 5.00 | 7.00 | CYW-5 | NBR |
75.00 | 87.00 | 7.00 | 10.00 | CYW-5 | NBR |
75.00 | 85.00 | 7.00 | 10.00 | CYW-5 | NBR |
78.00 | 88.00 | 7.00 | 10.00 | CYW-5 | NBR |
80.00 | 100.00 | 12.00 | 15.00 | CYW-5 | NBR |
80.00 | 90.00 | 7.00 | 10.00 | CYW-5 | NBR |
82.00 | 92.00 | 7.00 | 10.00 | CYW-5 | NBR |
82.55 | 92.00 | 7.00 | 10.00 | CYW-5 | NBR |
84.00 | 94.00 | 5.00 | 8.00 | CYW-5 | NBR |
85.00 | 95.00 | 7.00 | 10.00 | CYW-5 | NBR |
88.00 | 100.00 | 7.00 | 10.00 | CYW-5 | NBR |
90.00 | 110.00 | 10.00 | 14.00 | CYW-5 | NBR |
90.00 | 100.00 | 5.00 | 7.00 | CYW-5 | NBR |
90.00 | 100.00 | 7.00 | 10.00 | CYW-5 | NBR |
90.00 | 100.00 | 8.00 | 10.00 | CYW-5 | NBR |
90.00 | 100.00 | 9.00 | 12.00 | CYW-5 | NBR |
94.00 | 115.00 | 7.00 | 10.00 | CYW-5 | NBR |
95.00 | 106.00 | 7.00 | 10.00 | CYW-5 | NBR |
95.00 | 105.00 | 7.00 | 10.00 | CYW-5 | NBR |
100.00 | 115.00 | 8.00 | 10.00 | CYW-5 | NBR |
100.00 | 115.00 | 9.00 | 12.00 | CYW-5 | NBR |
100.00 | 110.00 | 5.00 | 8.00 | CYW-5 | NBR |
100.00 | 110.00 | 7.00 | 10.00 | CYW-5 | NBR |
101.60 | 114.30 | 6.35 | 7.93 | CYW-5 | NBR |
105.00 | 115.00 | 7.00 | 10.00 | CYW-5 | NBR |
108.00 | 120.00 | 7.00 | 10.00 | CYW-5 | NBR |
110.00 | 125.00 | 9.00 | 12.00 | CYW-5 | NBR |
110.00 | 120.00 | 7.00 | 10.00 | CYW-5 | NBR |
112.00 | 122.00 | 7.00 | 13.00 | CYW-5 | NBR |
115.00 | 125.00 | 7.00 | 10.00 | CYW-5 | NBR |
120.00 | 135.00 | 6.00 | 10.00 | CYW-5 | NBR |
120.00 | 130.00 | 7.00 | 10.00 | CYW-5 | NBR |
123.00 | 147.00 | 9.00 | 12.00 | CYW-5 | NBR |
125.00 | 145.00 | 9.00 | 12.00 | CYW-5 | NBR |
125.00 | 140.00 | 7.00 | 10.00 | CYW-5 | NBR |
125.00 | 140.00 | 9.00 | 12.00 | CYW-5 | NBR |
130.00 | 145.00 | 9.00 | 12.00 | CYW-5 | NBR |
130.00 | 140.00 | 7.00 | 10.00 | CYW-5 | NBR |
135.00 | 150.00 | 9.00 | 12.00 | CYW-5 | NBR |
135.00 | 145.00 | 7.00 | 10.00 | CYW-5 | NBR |
140.00 | 155.00 | 9.00 | 12.00 | CYW-5 | NBR |
140.00 | 150.00 | 7.00 | 10.00 | CYW-5 | NBR |
145.00 | 165.00 | 10.00 | 14.00 | CYW-5 | NBR |
145.00 | 160.00 | 9.00 | 12.00 | CYW-5 | NBR |
150.00 | 166.00 | 8.00 | 12.00 | CYW-5 | NBR |
150.00 | 165.00 | 9.00 | 12.00 | CYW-5 | NBR |
155.00 | 170.00 | 7.00 | 10.00 | CYW-5 | NBR |
160.00 | 176.00 | 8.00 | 12.00 | CYW-5 | NBR |
160.00 | 175.00 | 9.00 | 12.00 | CYW-5 | NBR |
165.00 | 180.00 | 9.00 | 12.00 | CYW-5 | NBR |
165.00 | 180.00 | 12.00 | 16.00 | CYW-5 | NBR |
170.00 | 185.00 | 9.00 | 12.00 | CYW-5 | NBR |
170.00 | 185.00 | 10.00 | 14.00 | CYW-5 | NBR |
175.00 | 190.00 | 9.00 | 12.00 | CYW-5 | NBR |
180.00 | 195.00 | 10.00 | 14.00 | CYW-5 | NBR |
180.00 | 190.00 | 10.00 | 14.00 | CYW-5 | NBR |
185.00 | 201.00 | 8.00 | 12.00 | CYW-5 | NBR |
185.00 | 200.00 | 10.00 | 14.00 | CYW-5 | NBR |
190.00 | 220.00 | 9.00 | 12.00 | CYW-5 | NBR |
190.00 | 210.00 | 10.00 | 14.00 | CYW-5 | NBR |
190.00 | 202.00 | 9.00 | 12.00 | CYW-5 | NBR |
200.00 | 220.00 | 10.00 | 14.00 | CYW-5 | NBR |
200.00 | 220.00 | 12.00 | 16.00 | CYW-5 | NBR |
200.00 | 215.00 | 9.00 | 12.00 | CYW-5 | NBR |
210.00 | 230.00 | 10.00 | 14.00 | CYW-5 | NBR |
210.00 | 230.00 | 12.00 | 16.00 | CYW-5 | NBR |
212.00 | 227.00 | 7.50 | 11.50 | CYW-5 | NBR |
220.00 | 240.00 | 12.00 | 16.00 | CYW-5 | NBR |
230.00 | 255.00 | 12.00 | 16.00 | CYW-5 | NBR |
230.00 | 246.50 | 8.00 | 12.00 | CYW-5 | NBR |
240.00 | 260.00 | 12.00 | 16.00 | CYW-5 | NBR |
250.00 | 270.00 | 12.00 | 16.00 | CYW-5 | NBR |
260.00 | 290.00 | 12.00 | 16.00 | CYW-5 | NBR |
270.00 | 295.00 | 12.00 | 16.00 | CYW-5 | NBR |
275.00 | 300.00 | 12.00 | 16.00 | CYW-5 | NBR |
280.00 | 300.00 | 12.00 | 16.00 | CYW-5 | NBR |
280.00 | 295.00 | 9.50 | 13.00 | CYW-5 | NBR |
320.00 | 340.00 | 12.00 | 16.00 | CYW-5 | NBR |
350.00 | 370.00 | 12.00 | 16.00 | CYW-5 | NBR |
360.00 | 380.00 | 12.00 | 16.00 | CYW-5 | NBR |
400.00 | 420.00 | 12.00 | 16.00 | CYW-5 | NBR |
Большие размеры вы можете уточнить по запросу на электронную почту.