CYW-11
Внутренний-Ø | Наружный-Ø | Высота - h | Высота - H | Профиль | Материал |
---|---|---|---|---|---|
6.00 | 10.80 | 3.70 | 3.70 | CYW-11 | PUR |
8.00 | 12.80 | 3.70 | 3.70 | CYW-11 | PUR |
10.00 | 14.80 | 3.70 | 3.70 | CYW-11 | PUR |
12.00 | 18.80 | 5.00 | 5.00 | CYW-11 | PUR |
14.00 | 20.80 | 5.00 | 5.00 | CYW-11 | PUR |
15.00 | 21.80 | 5.00 | 5.00 | CYW-11 | PUR |
16.00 | 22.80 | 3.70 | 3.70 | CYW-11 | PUR |
16.00 | 22.80 | 5.00 | 5.00 | CYW-11 | PUR |
16.00 | 20.80 | 3.70 | 3.70 | CYW-11 | PUR |
18.00 | 24.80 | 5.00 | 5.00 | CYW-11 | PUR |
18.00 | 22.80 | 3.70 | 3.70 | CYW-11 | PUR |
20.00 | 26.80 | 3.70 | 3.70 | CYW-11 | PUR |
20.00 | 26.80 | 5.00 | 5.00 | CYW-11 | PUR |
22.00 | 28.80 | 5.00 | 5.00 | CYW-11 | PUR |
24.00 | 30.80 | 5.00 | 5.00 | CYW-11 | PUR |
25.00 | 31.80 | 5.00 | 5.00 | CYW-11 | PUR |
28.00 | 34.80 | 5.00 | 5.00 | CYW-11 | PUR |
30.00 | 36.80 | 5.00 | 5.00 | CYW-11 | PUR |
32.00 | 38.80 | 5.00 | 5.00 | CYW-11 | PUR |
33.00 | 39.80 | 5.00 | 5.00 | CYW-11 | PUR |
34.00 | 40.80 | 5.00 | 5.00 | CYW-11 | PUR |
35.00 | 41.80 | 5.00 | 5.00 | CYW-11 | PUR |
36.00 | 42.80 | 5.00 | 5.00 | CYW-11 | PUR |
38.00 | 44.80 | 5.00 | 5.00 | CYW-11 | PUR |
40.00 | 46.80 | 5.00 | 5.00 | CYW-11 | PUR |
41.00 | 47.80 | 5.00 | 5.00 | CYW-11 | PUR |
42.00 | 48.80 | 5.00 | 5.00 | CYW-11 | PUR |
43.00 | 49.80 | 5.00 | 5.00 | CYW-11 | PUR |
45.00 | 51.80 | 5.00 | 5.00 | CYW-11 | PUR |
48.00 | 54.80 | 5.00 | 5.00 | CYW-11 | PUR |
50.00 | 56.80 | 5.00 | 5.00 | CYW-11 | PUR |
52.00 | 58.80 | 5.00 | 5.00 | CYW-11 | PUR |
54.00 | 60.80 | 5.00 | 5.00 | CYW-11 | PUR |
55.00 | 61.80 | 5.00 | 5.00 | CYW-11 | PUR |
56.00 | 62.80 | 5.00 | 5.00 | CYW-11 | PUR |
57.00 | 63.80 | 5.00 | 5.00 | CYW-11 | PUR |
60.00 | 66.80 | 5.00 | 5.00 | CYW-11 | PUR |
63.00 | 69.80 | 5.00 | 5.00 | CYW-11 | PUR |
64.00 | 70.80 | 5.00 | 5.00 | CYW-11 | PUR |
65.00 | 73.80 | 6.00 | 6.00 | CYW-11 | PUR |
70.00 | 78.80 | 6.00 | 6.00 | CYW-11 | PUR |
72.00 | 80.80 | 6.00 | 6.00 | CYW-11 | PUR |
75.00 | 83.80 | 6.00 | 6.00 | CYW-11 | PUR |
80.00 | 88.80 | 6.00 | 6.00 | CYW-11 | PUR |
85.00 | 93.80 | 6.00 | 6.00 | CYW-11 | PUR |
88.90 | 101.10 | 8.40 | 8.40 | CYW-11 | PUR |
90.00 | 98.80 | 6.00 | 6.00 | CYW-11 | PUR |
92.00 | 100.80 | 6.00 | 6.00 | CYW-11 | PUR |
95.00 | 103.80 | 6.00 | 6.00 | CYW-11 | PUR |
100.00 | 108.80 | 6.00 | 6.00 | CYW-11 | PUR |
101.60 | 110.40 | 6.00 | 6.00 | CYW-11 | PUR |
104.00 | 112.80 | 6.00 | 6.00 | CYW-11 | PUR |
105.00 | 113.80 | 6.00 | 6.00 | CYW-11 | PUR |
106.00 | 114.80 | 6.00 | 6.00 | CYW-11 | PUR |
110.00 | 118.80 | 6.00 | 6.00 | CYW-11 | PUR |
115.00 | 123.80 | 6.00 | 6.00 | CYW-11 | PUR |
120.00 | 128.80 | 6.00 | 6.00 | CYW-11 | PUR |
125.00 | 133.80 | 6.00 | 6.00 | CYW-11 | PUR |
127.00 | 135.80 | 6.00 | 6.00 | CYW-11 | PUR |
130.00 | 138.80 | 6.00 | 6.00 | CYW-11 | PUR |
135.00 | 143.80 | 6.00 | 6.00 | CYW-11 | PUR |
150.00 | 158.80 | 6.00 | 6.00 | CYW-11 | PUR |
160.00 | 168.80 | 6.00 | 6.00 | CYW-11 | PUR |
170.00 | 178.80 | 6.00 | 6.00 | CYW-11 | PUR |
180.00 | 188.80 | 6.00 | 6.00 | CYW-11 | PUR |
190.00 | 198.80 | 6.00 | 6.00 | CYW-11 | PUR |
200.00 | 208.80 | 6.00 | 6.00 | CYW-11 | PUR |
205.00 | 213.80 | 6.00 | 6.00 | CYW-11 | PUR |
210.00 | 218.80 | 6.00 | 6.00 | CYW-11 | PUR |
220.00 | 228.80 | 6.00 | 6.00 | CYW-11 | PUR |
230.00 | 238.80 | 6.00 | 6.00 | CYW-11 | PUR |
235.00 | 243.80 | 6.00 | 6.00 | CYW-11 | PUR |
240.00 | 248.80 | 6.00 | 6.00 | CYW-11 | PUR |
250.00 | 258.80 | 6.00 | 6.00 | CYW-11 | PUR |
254.00 | 266.20 | 8.40 | 8.40 | CYW-11 | PUR |
260.00 | 272.20 | 8.40 | 8.40 | CYW-11 | PUR |
270.00 | 282.20 | 8.40 | 8.40 | CYW-11 | PUR |
280.00 | 292.20 | 8.40 | 8.40 | CYW-11 | PUR |
290.00 | 302.20 | 8.40 | 8.40 | CYW-11 | PUR |
300.00 | 312.20 | 8.40 | 8.40 | CYW-11 | PUR |
310.00 | 322.20 | 8.40 | 8.40 | CYW-11 | PUR |
320.00 | 332.20 | 8.40 | 8.40 | CYW-11 | PUR |
350.00 | 362.20 | 8.40 | 8.40 | CYW-11 | PUR |
360.00 | 372.20 | 8.40 | 8.40 | CYW-11 | PUR |
370.00 | 382.20 | 8.40 | 8.40 | CYW-11 | PUR |
400.00 | 412.20 | 8.40 | 8.40 | CYW-11 | PUR |
440.00 | 456.00 | 11.00 | 11.00 | CYW-11 | PUR |
465.00 | 481.00 | 11.00 | 11.00 | CYW-11 | PUR |
472.00 | 488.00 | 11.00 | 11.00 | CYW-11 | PUR |
480.00 | 496.00 | 11.00 | 11.00 | CYW-11 | PUR |
550.00 | 566.00 | 11.00 | 11.00 | CYW-11 | PUR |
680.00 | 700.00 | 14.00 | 14.00 | CYW-11 | PUR |
750.00 | 770.00 | 14.00 | 14.00 | CYW-11 | PUR |
4.00 | 8.80 | 3.70 | 3.70 | CYW-11 | PTFE |
5.00 | 9.80 | 3.70 | 3.70 | CYW-11 | PTFE |
6.00 | 10.80 | 3.70 | 3.70 | CYW-11 | PTFE |
6.35 | 11.15 | 3.70 | 3.70 | CYW-11 | PTFE |
7.94 | 12.74 | 3.70 | 3.70 | CYW-11 | PTFE |
8.00 | 12.80 | 3.70 | 3.70 | CYW-11 | PTFE |
9.52 | 14.33 | 3.70 | 3.70 | CYW-11 | PTFE |
10.00 | 14.80 | 3.70 | 3.70 | CYW-11 | PTFE |
12.00 | 18.80 | 5.00 | 5.00 | CYW-11 | PTFE |
12.70 | 19.50 | 5.00 | 5.00 | CYW-11 | PTFE |
14.00 | 20.80 | 5.00 | 5.00 | CYW-11 | PTFE |
15.00 | 21.80 | 5.00 | 5.00 | CYW-11 | PTFE |
15.87 | 22.68 | 5.00 | 5.00 | CYW-11 | PTFE |
16.00 | 22.80 | 5.00 | 5.00 | CYW-11 | PTFE |
16.00 | 20.80 | 3.70 | 3.70 | CYW-11 | PTFE |
18.00 | 24.80 | 5.00 | 5.00 | CYW-11 | PTFE |
18.00 | 22.80 | 3.70 | 3.70 | CYW-11 | PTFE |
20.00 | 26.80 | 5.00 | 5.00 | CYW-11 | PTFE |
20.00 | 24.80 | 3.70 | 3.70 | CYW-11 | PTFE |
21.50 | 28.30 | 5.00 | 5.00 | CYW-11 | PTFE |
22.00 | 28.80 | 5.00 | 5.00 | CYW-11 | PTFE |
24.00 | 30.80 | 5.00 | 5.00 | CYW-11 | PTFE |
25.00 | 31.80 | 5.00 | 5.00 | CYW-11 | PTFE |
25.40 | 32.20 | 5.00 | 5.00 | CYW-11 | PTFE |
28.00 | 34.80 | 5.00 | 5.00 | CYW-11 | PTFE |
30.00 | 36.80 | 5.00 | 5.00 | CYW-11 | PTFE |
30.00 | 34.80 | 3.70 | 3.70 | CYW-11 | PTFE |
32.00 | 38.80 | 5.00 | 5.00 | CYW-11 | PTFE |
33.00 | 39.80 | 5.00 | 5.00 | CYW-11 | PTFE |
34.00 | 40.80 | 5.00 | 5.00 | CYW-11 | PTFE |
34.92 | 41.73 | 5.00 | 5.00 | CYW-11 | PTFE |
35.00 | 41.80 | 5.00 | 5.00 | CYW-11 | PTFE |
36.00 | 42.80 | 5.00 | 5.00 | CYW-11 | PTFE |
37.00 | 43.80 | 5.00 | 5.00 | CYW-11 | PTFE |
38.00 | 44.80 | 5.00 | 5.00 | CYW-11 | PTFE |
40.00 | 46.80 | 5.00 | 5.00 | CYW-11 | PTFE |
41.00 | 47.80 | 5.00 | 5.00 | CYW-11 | PTFE |
42.00 | 48.80 | 5.00 | 5.00 | CYW-11 | PTFE |
43.00 | 49.80 | 5.00 | 5.00 | CYW-11 | PTFE |
44.45 | 51.25 | 5.00 | 5.00 | CYW-11 | PTFE |
45.00 | 51.80 | 5.00 | 5.00 | CYW-11 | PTFE |
48.00 | 54.80 | 5.00 | 5.00 | CYW-11 | PTFE |
49.00 | 55.80 | 5.00 | 5.00 | CYW-11 | PTFE |
50.00 | 56.80 | 5.00 | 5.00 | CYW-11 | PTFE |
50.80 | 57.60 | 5.00 | 5.00 | CYW-11 | PTFE |
52.00 | 58.80 | 5.00 | 5.00 | CYW-11 | PTFE |
54.00 | 60.80 | 5.00 | 5.00 | CYW-11 | PTFE |
55.00 | 61.80 | 5.00 | 5.00 | CYW-11 | PTFE |
56.00 | 62.80 | 5.00 | 5.00 | CYW-11 | PTFE |
57.00 | 63.80 | 5.00 | 5.00 | CYW-11 | PTFE |
58.00 | 64.80 | 5.00 | 5.00 | CYW-11 | PTFE |
60.00 | 66.80 | 5.00 | 5.00 | CYW-11 | PTFE |
63.00 | 69.80 | 5.00 | 5.00 | CYW-11 | PTFE |
63.50 | 70.30 | 5.00 | 5.00 | CYW-11 | PTFE |
64.00 | 70.80 | 5.00 | 5.00 | CYW-11 | PTFE |
65.00 | 73.80 | 6.00 | 6.00 | CYW-11 | PTFE |
67.00 | 75.80 | 6.00 | 6.00 | CYW-11 | PTFE |
70.00 | 78.80 | 6.00 | 6.00 | CYW-11 | PTFE |
72.00 | 80.80 | 6.00 | 6.00 | CYW-11 | PTFE |
75.00 | 83.80 | 6.00 | 6.00 | CYW-11 | PTFE |
76.20 | 85.00 | 6.00 | 6.00 | CYW-11 | PTFE |
80.00 | 88.80 | 6.00 | 6.00 | CYW-11 | PTFE |
80.00 | 88.60 | 6.00 | 6.00 | CYW-11 | PTFE |
83.00 | 91.80 | 6.00 | 6.00 | CYW-11 | PTFE |
85.00 | 93.80 | 6.00 | 6.00 | CYW-11 | PTFE |
90.00 | 98.80 | 6.00 | 6.00 | CYW-11 | PTFE |
92.00 | 100.80 | 6.00 | 6.00 | CYW-11 | PTFE |
95.00 | 103.80 | 6.00 | 6.00 | CYW-11 | PTFE |
98.00 | 106.80 | 6.00 | 6.00 | CYW-11 | PTFE |
100.00 | 108.80 | 6.00 | 6.00 | CYW-11 | PTFE |
101.60 | 110.40 | 6.00 | 6.00 | CYW-11 | PTFE |
104.00 | 112.80 | 6.00 | 6.00 | CYW-11 | PTFE |
105.00 | 113.80 | 6.00 | 6.00 | CYW-11 | PTFE |
106.00 | 114.80 | 6.00 | 6.00 | CYW-11 | PTFE |
110.00 | 118.80 | 6.00 | 6.00 | CYW-11 | PTFE |
114.30 | 123.10 | 6.00 | 6.00 | CYW-11 | PTFE |
115.00 | 123.80 | 6.00 | 6.00 | CYW-11 | PTFE |
120.00 | 128.80 | 6.00 | 6.00 | CYW-11 | PTFE |
125.00 | 133.80 | 6.00 | 6.00 | CYW-11 | PTFE |
127.00 | 135.80 | 6.00 | 6.00 | CYW-11 | PTFE |
130.00 | 138.80 | 6.00 | 6.00 | CYW-11 | PTFE |
133.30 | 142.10 | 6.00 | 6.00 | CYW-11 | PTFE |
135.00 | 143.80 | 6.00 | 6.00 | CYW-11 | PTFE |
137.00 | 145.80 | 6.00 | 6.00 | CYW-11 | PTFE |
139.70 | 148.50 | 6.00 | 6.00 | CYW-11 | PTFE |
140.00 | 148.80 | 6.00 | 6.00 | CYW-11 | PTFE |
145.00 | 153.80 | 6.00 | 6.00 | CYW-11 | PTFE |
150.00 | 158.80 | 6.00 | 6.00 | CYW-11 | PTFE |
160.00 | 168.80 | 6.00 | 6.00 | CYW-11 | PTFE |
170.00 | 178.80 | 6.00 | 6.00 | CYW-11 | PTFE |
177.80 | 186.60 | 6.00 | 6.00 | CYW-11 | PTFE |
180.00 | 188.80 | 6.00 | 6.00 | CYW-11 | PTFE |
190.00 | 198.80 | 6.00 | 6.00 | CYW-11 | PTFE |
200.00 | 208.80 | 6.00 | 6.00 | CYW-11 | PTFE |
205.00 | 213.80 | 6.00 | 6.00 | CYW-11 | PTFE |
209.50 | 218.30 | 6.00 | 6.00 | CYW-11 | PTFE |
210.00 | 218.80 | 6.00 | 6.00 | CYW-11 | PTFE |
215.90 | 224.70 | 6.00 | 6.00 | CYW-11 | PTFE |
220.00 | 228.80 | 6.00 | 6.00 | CYW-11 | PTFE |
230.00 | 238.80 | 6.00 | 6.00 | CYW-11 | PTFE |
230.00 | 238.80 | 6.00 | 66.00 | CYW-11 | PTFE |
235.00 | 243.80 | 6.00 | 6.00 | CYW-11 | PTFE |
240.00 | 248.80 | 6.00 | 6.00 | CYW-11 | PTFE |
250.00 | 258.80 | 6.00 | 6.00 | CYW-11 | PTFE |
254.00 | 266.20 | 8.40 | 8.40 | CYW-11 | PTFE |
260.00 | 272.20 | 8.40 | 8.40 | CYW-11 | PTFE |
270.00 | 282.20 | 8.40 | 8.40 | CYW-11 | PTFE |
280.00 | 292.20 | 8.40 | 8.40 | CYW-11 | PTFE |
290.00 | 302.20 | 8.40 | 8.40 | CYW-11 | PTFE |
295.00 | 307.20 | 8.40 | 8.40 | CYW-11 | PTFE |
300.00 | 312.20 | 8.40 | 8.40 | CYW-11 | PTFE |
310.00 | 322.20 | 8.40 | 8.40 | CYW-11 | PTFE |
320.00 | 332.20 | 8.40 | 8.40 | CYW-11 | PTFE |
350.00 | 362.20 | 8.40 | 8.40 | CYW-11 | PTFE |
360.00 | 372.20 | 8.40 | 8.40 | CYW-11 | PTFE |
370.00 | 382.20 | 8.40 | 8.40 | CYW-11 | PTFE |
375.00 | 387.20 | 8.40 | 8.40 | CYW-11 | PTFE |
400.00 | 412.20 | 8.40 | 8.40 | CYW-11 | PTFE |
420.00 | 432.20 | 8.40 | 8.40 | CYW-11 | PTFE |
440.00 | 456.00 | 11.00 | 11.00 | CYW-11 | PTFE |
465.00 | 481.00 | 11.00 | 11.00 | CYW-11 | PTFE |
472.00 | 488.00 | 11.00 | 11.00 | CYW-11 | PTFE |
480.00 | 496.00 | 11.00 | 11.00 | CYW-11 | PTFE |
500.00 | 516.00 | 11.00 | 11.00 | CYW-11 | PTFE |
550.00 | 566.00 | 11.00 | 11.00 | CYW-11 | PTFE |
600.00 | 616.00 | 11.00 | 11.00 | CYW-11 | PTFE |
615.00 | 631.00 | 11.00 | 11.00 | CYW-11 | PTFE |
620.00 | 636.00 | 11.00 | 11.00 | CYW-11 | PTFE |
630.00 | 646.00 | 11.00 | 11.00 | CYW-11 | PTFE |
680.00 | 700.00 | 14.00 | 14.00 | CYW-11 | PTFE |
700.00 | 720.00 | 14.00 | 14.00 | CYW-11 | PTFE |
750.00 | 770.00 | 14.00 | 14.00 | CYW-11 | PTFE |
760.00 | 780.00 | 14.00 | 14.00 | CYW-11 | PTFE |
770.00 | 790.00 | 14.00 | 14.00 | CYW-11 | PTFE |
828.00 | 848.00 | 14.00 | 14.00 | CYW-11 | PTFE |
840.00 | 860.00 | 14.00 | 14.00 | CYW-11 | PTFE |
880.00 | 900.00 | 14.00 | 14.00 | CYW-11 | PTFE |
900.00 | 920.00 | 14.00 | 14.00 | CYW-11 | PTFE |
Большие размеры вы можете уточнить по запросу на электронную почту.