CYW-2
Внутренний-Ø | Наружный-Ø | Высота - h | Высота - H | Профиль | Материал |
---|---|---|---|---|---|
3.00 | 7.00 | 2.20 | 4.00 | CYW-2 | NBR \ EPDM\PUR |
4.00 | 12.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
5.00 | 8.00 | 2.20 | 4.00 | CYW-2 | NBR \ EPDM\PUR |
5.00 | 8.00 | 3.00 | 4.00 | CYW-2 | NBR \ EPDM\PUR |
6.00 | 10.00 | 2.20 | 4.00 | CYW-2 | NBR \ EPDM\PUR |
6.00 | 10.00 | 3.00 | 4.00 | CYW-2 | NBR \ EPDM\PUR |
8.00 | 16.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
8.00 | 14.00 | 2.60 | 5.00 | CYW-2 | NBR \ EPDM\PUR |
10.00 | 18.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
10.00 | 16.00 | 2.60 | 5.00 | CYW-2 | NBR \ EPDM\PUR |
10.00 | 16.00 | 3.50 | 5.00 | CYW-2 | NBR \ EPDM\PUR |
12.00 | 20.00 | 4.00 | 6.20 | CYW-2 | NBR \ EPDM\PUR |
12.00 | 20.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
12.00 | 18.00 | 2.60 | 5.00 | CYW-2 | NBR \ EPDM\PUR |
14.00 | 22.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
14.00 | 20.00 | 3.10 | 5.00 | CYW-2 | NBR \ EPDM\PUR |
15.00 | 23.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
16.00 | 24.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
17.00 | 25.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
18.00 | 26.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
18.00 | 24.00 | 3.10 | 5.00 | CYW-2 | NBR \ EPDM\PUR |
20.00 | 28.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
22.00 | 32.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
22.00 | 30.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
22.00 | 28.00 | 3.10 | 5.00 | CYW-2 | NBR \ EPDM\PUR |
23.00 | 31.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
24.00 | 32.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
25.00 | 35.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
25.00 | 34.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
25.00 | 34.00 | 5.00 | 8.50 | CYW-2 | NBR \ EPDM\PUR |
25.00 | 33.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
25.40 | 38.10 | 5.15 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
26.00 | 34.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
28.00 | 36.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
30.00 | 40.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
30.00 | 40.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
30.00 | 38.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
30.00 | 36.00 | 3.10 | 5.00 | CYW-2 | NBR \ EPDM\PUR |
32.00 | 40.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
33.00 | 41.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
34.00 | 42.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
35.00 | 45.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
35.00 | 44.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
35.00 | 43.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
36.00 | 44.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
36.00 | 42.00 | 3.10 | 5.00 | CYW-2 | NBR \ EPDM\PUR |
38.00 | 46.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
38.10 | 50.80 | 9.52 | 12.70 | CYW-2 | NBR \ EPDM\PUR |
40.00 | 50.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
40.00 | 50.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
40.00 | 48.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
40.00 | 48.00 | 5.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
41.00 | 49.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
42.00 | 50.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
44.00 | 52.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
44.45 | 57.15 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
45.00 | 57.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
45.00 | 56.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
45.00 | 53.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
46.00 | 54.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
47.00 | 58.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
47.00 | 55.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
48.00 | 56.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
50.00 | 63.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
50.00 | 62.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
50.00 | 62.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
50.00 | 58.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
50.80 | 63.50 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
51.00 | 59.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
52.00 | 60.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
53.00 | 61.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
54.00 | 62.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
55.00 | 65.00 | 6.00 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
55.00 | 63.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
56.00 | 64.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
57.00 | 65.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
58.00 | 66.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
60.00 | 72.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
60.00 | 68.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
62.00 | 72.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
62.00 | 70.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
63.00 | 71.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
63.50 | 76.20 | 5.20 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
64.00 | 72.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
65.00 | 73.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
66.00 | 74.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
67.00 | 75.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
68.00 | 76.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
70.00 | 78.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
72.00 | 80.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
73.00 | 81.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
75.00 | 83.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
76.20 | 88.90 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
78.00 | 86.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
80.00 | 88.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
82.00 | 90.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
83.00 | 91.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
85.00 | 93.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
86.00 | 94.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
88.00 | 96.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
90.00 | 98.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
92.00 | 100.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
93.00 | 101.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
95.00 | 103.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
95.00 | 103.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
97.00 | 105.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
100.00 | 108.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
100.00 | 108.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
102.00 | 114.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
102.00 | 114.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
105.00 | 117.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
106.00 | 118.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
110.00 | 122.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
110.00 | 118.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
110.00 | 118.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
112.00 | 124.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
113.00 | 121.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
114.00 | 122.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
115.00 | 127.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
118.00 | 130.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
120.00 | 132.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
122.00 | 134.00 | 5.00 | 8.00 | CYW-2 | NBR \ EPDM\PUR |
125.00 | 137.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
125.00 | 137.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
125.00 | 133.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
128.00 | 140.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
130.00 | 142.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
131.00 | 139.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
135.00 | 147.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
140.00 | 155.00 | 6.50 | 12.00 | CYW-2 | NBR \ EPDM\PUR |
140.00 | 152.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
142.00 | 154.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
145.00 | 157.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
149.00 | 157.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
150.00 | 162.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
152.00 | 164.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
154.00 | 166.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
155.00 | 167.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
160.00 | 172.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
160.00 | 172.00 | 6.00 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
165.00 | 177.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
166.00 | 178.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
168.00 | 176.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
170.00 | 182.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
175.00 | 187.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
180.00 | 192.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
180.00 | 192.00 | 10.00 | 16.00 | CYW-2 | NBR \ EPDM\PUR |
185.00 | 197.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
188.00 | 196.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
190.00 | 202.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
195.00 | 207.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
200.00 | 212.00 | 5.50 | 10.00 | CYW-2 | NBR \ EPDM\PUR |
210.00 | 230.00 | 14.50 | 20.00 | CYW-2 | NBR \ EPDM\PUR |
210.00 | 225.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
210.00 | 218.00 | 4.00 | 7.00 | CYW-2 | NBR \ EPDM\PUR |
220.00 | 235.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
220.00 | 235.00 | 13.00 | 18.00 | CYW-2 | NBR \ EPDM\PUR |
230.00 | 245.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
235.00 | 250.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
238.00 | 253.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
240.00 | 255.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
240.00 | 248.00 | 5.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
250.00 | 265.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
260.00 | 275.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
265.00 | 280.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
300.00 | 315.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
305.00 | 320.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
310.00 | 325.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
315.00 | 330.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
320.00 | 335.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
330.00 | 345.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
340.00 | 360.00 | 10.20 | 18.00 | CYW-2 | NBR \ EPDM\PUR |
340.00 | 355.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
365.00 | 380.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
400.00 | 415.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
420.00 | 435.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
450.00 | 465.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
500.00 | 515.00 | 6.50 | 13.00 | CYW-2 | NBR \ EPDM\PUR |
Большие размеры вы можете уточнить по запросу на электронную почту.