CYW-4
Внутренний-Ø | Наружный-Ø | Высота - h | Высота - H | Профиль | Материал |
---|---|---|---|---|---|
6.35 | 14.28 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
7.93 | 15.87 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
8.00 | 14.00 | 4.00 | 5.50 | CYW-4 | NBR / PUR |
9.52 | 17.46 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
9.52 | 15.37 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
11.11 | 19.05 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
12.00 | 20.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
12.00 | 20.00 | 6.80 | 9.50 | CYW-4 | NBR / PUR |
12.00 | 18.00 | 3.60 | 4.80 | CYW-4 | NBR / PUR |
12.70 | 20.63 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
12.76 | 20.42 | 4.77 | 5.97 | CYW-4 | NBR / PUR |
13.00 | 20.00 | 5.50 | 7.30 | CYW-4 | NBR / PUR |
14.00 | 20.00 | 3.60 | 4.80 | CYW-4 | NBR / PUR |
14.28 | 22.22 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
15.87 | 25.40 | 5.16 | 6.22 | CYW-4 | NBR / PUR |
15.87 | 23.81 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
15.87 | 23.81 | 8.08 | 9.40 | CYW-4 | NBR / PUR |
15.87 | 23.80 | 4.77 | 5.97 | CYW-4 | NBR / PUR |
15.93 | 23.59 | 4.77 | 5.97 | CYW-4 | NBR / PUR |
16.00 | 24.00 | 4.30 | 6.00 | CYW-4 | NBR / PUR |
16.00 | 24.00 | 4.50 | 6.00 | CYW-4 | NBR / PUR |
16.00 | 22.00 | 3.50 | 4.80 | CYW-4 | NBR / PUR |
16.00 | 22.00 | 3.50 | 5.50 | CYW-4 | NBR / PUR |
17.46 | 25.40 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
18.00 | 24.00 | 3.50 | 4.80 | CYW-4 | NBR / PUR |
19.05 | 26.98 | 4.93 | 6.10 | CYW-4 | NBR / PUR |
20.00 | 28.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
20.63 | 30.16 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
22.00 | 30.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
22.00 | 28.00 | 3.60 | 5.00 | CYW-4 | NBR / PUR |
22.22 | 31.75 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
23.81 | 33.33 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
25.00 | 33.00 | 4.50 | 6.00 | CYW-4 | NBR / PUR |
25.00 | 33.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
25.40 | 34.92 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
25.46 | 34.72 | 5.15 | 6.73 | CYW-4 | NBR / PUR |
26.98 | 36.51 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
28.00 | 36.00 | 4.50 | 5.80 | CYW-4 | NBR / PUR |
28.00 | 36.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
28.57 | 38.10 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
30.00 | 38.00 | 5.00 | 6.50 | CYW-4 | NBR / PUR |
30.00 | 38.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
30.16 | 39.69 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
31.75 | 41.27 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
32.00 | 40.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
33.33 | 42.86 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
34.92 | 44.45 | 5.15 | 6.73 | CYW-4 | NBR / PUR |
34.92 | 44.45 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
35.00 | 43.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
36.00 | 44.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
36.51 | 46.04 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
38.00 | 48.00 | 4.00 | 5.80 | CYW-4 | NBR / PUR |
38.10 | 47.62 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
39.69 | 49.21 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
40.00 | 58.00 | 5.00 | 6.50 | CYW-4 | NBR / PUR |
40.00 | 48.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
41.27 | 50.80 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
42.00 | 50.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
42.86 | 52.38 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
44.45 | 53.97 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
44.51 | 53.77 | 5.15 | 6.73 | CYW-4 | NBR / PUR |
45.00 | 55.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
45.00 | 53.00 | 4.50 | 5.80 | CYW-4 | NBR / PUR |
45.00 | 53.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
46.04 | 55.56 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
47.62 | 57.15 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
49.21 | 58.73 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
50.00 | 60.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
50.00 | 58.00 | 4.50 | 5.80 | CYW-4 | NBR / PUR |
50.00 | 58.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
50.80 | 60.32 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
50.86 | 60.12 | 5.15 | 6.73 | CYW-4 | NBR / PUR |
52.38 | 61.91 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
53.97 | 63.50 | 5.38 | 7.44 | CYW-4 | NBR / PUR |
55.00 | 65.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
55.00 | 63.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
55.56 | 68.26 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
56.00 | 64.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
57.15 | 69.85 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
58.73 | 71.49 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
60.00 | 70.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
60.00 | 68.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
60.32 | 73.02 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
61.91 | 74.61 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
63.00 | 73.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
63.00 | 71.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
63.04 | 72.42 | 6.73 | 9.35 | CYW-4 | NBR / PUR |
63.50 | 76.20 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
63.57 | 76.12 | 6.75 | 8.66 | CYW-4 | NBR / PUR |
65.00 | 75.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
65.00 | 73.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
65.08 | 77.78 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
66.00 | 74.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
66.67 | 79.37 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
68.26 | 80.96 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
69.85 | 82.55 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
70.00 | 80.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
70.00 | 78.00 | 5.00 | 7.00 | CYW-4 | NBR / PUR |
71.43 | 84.13 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
73.02 | 85.72 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
74.61 | 87.31 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
75.00 | 87.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
76.20 | 88.90 | 6.75 | 8.66 | CYW-4 | NBR / PUR |
76.20 | 88.90 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
76.50 | 88.50 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
78.00 | 92.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
79.37 | 92.07 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
80.00 | 92.20 | 7.10 | 11.00 | CYW-4 | NBR / PUR |
80.00 | 92.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
82.55 | 95.25 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
85.00 | 97.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
85.72 | 98.42 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
87.31 | 100.01 | 6.86 | 9.60 | CYW-4 | NBR / PUR |
88.90 | 101.60 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
88.97 | 101.52 | 6.75 | 8.66 | CYW-4 | NBR / PUR |
90.00 | 102.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
90.00 | 100.00 | 6.00 | 8.00 | CYW-4 | NBR / PUR |
92.07 | 104.77 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
95.00 | 107.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
95.25 | 107.95 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
98.42 | 111.12 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
101.67 | 114.22 | 6.75 | 8.66 | CYW-4 | NBR / PUR |
104.77 | 117.47 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
107.95 | 120.65 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
110.00 | 125.00 | 7.50 | 9.50 | CYW-4 | NBR / PUR |
111.12 | 123.82 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
112.71 | 125.41 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
114.30 | 127.00 | 6.65 | 9.60 | CYW-4 | NBR / PUR |
114.30 | 127.00 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
114.30 | 127.00 | 7.01 | 12.00 | CYW-4 | NBR / PUR |
115.00 | 127.00 | 6.70 | 12.00 | CYW-4 | NBR / PUR |
115.00 | 127.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
117.47 | 130.17 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
120.65 | 133.35 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
123.82 | 136.52 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
125.00 | 140.00 | 7.50 | 9.50 | CYW-4 | NBR / PUR |
127.00 | 139.70 | 6.75 | 8.66 | CYW-4 | NBR / PUR |
127.00 | 139.70 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
130.17 | 142.87 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
133.35 | 146.05 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
135.00 | 147.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
136.52 | 149.22 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
139.70 | 152.40 | 6.75 | 8.66 | CYW-4 | NBR / PUR |
139.70 | 152.40 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
142.87 | 155.57 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
146.05 | 158.75 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
149.22 | 161.92 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
152.40 | 165.10 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
155.00 | 167.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
158.75 | 171.45 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
160.00 | 175.00 | 8.00 | 11.50 | CYW-4 | NBR / PUR |
160.00 | 172.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
165.10 | 177.80 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
171.45 | 184.15 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
177.80 | 190.50 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
184.15 | 196.85 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
185.00 | 197.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
190.50 | 203.20 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
196.85 | 209.55 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
203.20 | 215.90 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
209.55 | 222.25 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
215.00 | 227.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
215.90 | 228.60 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
222.25 | 234.95 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
228.60 | 241.30 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
234.95 | 247.65 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
240.00 | 255.00 | 7.00 | 12.00 | CYW-4 | NBR / PUR |
241.30 | 254.00 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
247.65 | 260.35 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
254.00 | 266.70 | 6.98 | 9.60 | CYW-4 | NBR / PUR |
280.00 | 305.00 | 15.70 | 22.50 | CYW-4 | NBR / PUR |
312.00 | 342.00 | 17.00 | 27.00 | CYW-4 | NBR / PUR |
320.00 | 350.00 | 18.00 | 27.00 | CYW-4 | NBR / PUR |
330.00 | 360.00 | 18.00 | 22.00 | CYW-4 | NBR / PUR |
352.00 | 382.00 | 17.00 | 27.00 | CYW-4 | NBR / PUR |
360.00 | 380.00 | 10.00 | 13.00 | CYW-4 | NBR / PUR |
450.00 | 480.00 | 18.00 | 22.00 | CYW-4 | NBR / PUR |
482.60 | 495.30 | 7.93 | 12.70 | CYW-4 | NBR / PUR |
740.00 | 770.00 | 18.00 | 22.00 | CYW-4 | NBR / PUR |
Большие размеры вы можете уточнить по запросу на электронную почту.