CYW-6
Внутренний-Ø | Наружный-Ø | Высота - h | Высота - H | Профиль | Материал |
---|---|---|---|---|---|
6.00 | 13.00 | 3.00 | 4.50 | CYW-6 | NBR / PUR |
8.00 | 14.00 | 3.50 | 5.00 | CYW-6 | NBR / PUR |
10.00 | 20.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
10.00 | 20.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
10.00 | 16.00 | 3.50 | 5.00 | CYW-6 | NBR / PUR |
12.00 | 22.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
12.00 | 20.00 | 4.00 | 6.00 | CYW-6 | NBR / PUR |
12.00 | 18.00 | 3.50 | 5.00 | CYW-6 | NBR / PUR |
12.70 | 18.00 | 3.00 | 4.50 | CYW-6 | NBR / PUR |
14.00 | 22.00 | 3.00 | 4.00 | CYW-6 | NBR / PUR |
14.00 | 20.00 | 3.50 | 5.00 | CYW-6 | NBR / PUR |
14.00 | 20.00 | 4.00 | 6.00 | CYW-6 | NBR / PUR |
15.00 | 25.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
15.00 | 21.00 | 3.50 | 5.00 | CYW-6 | NBR / PUR |
15.00 | 21.00 | 4.00 | 5.00 | CYW-6 | NBR / PUR |
16.00 | 26.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
16.00 | 24.00 | 3.50 | 5.00 | CYW-6 | NBR / PUR |
16.00 | 22.00 | 3.00 | 4.00 | CYW-6 | NBR / PUR |
16.00 | 22.00 | 3.50 | 5.00 | CYW-6 | NBR / PUR |
16.00 | 22.00 | 4.00 | 6.00 | CYW-6 | NBR / PUR |
17.00 | 22.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
18.00 | 28.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
18.00 | 28.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
18.00 | 24.00 | 4.00 | 6.00 | CYW-6 | NBR / PUR |
19.00 | 30.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
19.00 | 26.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
20.00 | 35.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
20.00 | 30.00 | 4.00 | 6.00 | CYW-6 | NBR / PUR |
20.00 | 30.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
20.00 | 30.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
20.00 | 28.00 | 3.50 | 5.00 | CYW-6 | NBR / PUR |
20.00 | 28.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
22.00 | 32.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
22.00 | 32.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
22.00 | 28.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
23.00 | 33.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
24.00 | 35.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
25.00 | 35.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
25.00 | 35.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
25.00 | 33.00 | 4.00 | 7.00 | CYW-6 | NBR / PUR |
25.00 | 32.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
25.40 | 34.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
26.00 | 35.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
28.00 | 40.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
28.00 | 38.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
28.57 | 52.38 | 9.52 | 12.70 | CYW-6 | NBR / PUR |
30.00 | 42.00 | 6.00 | 9.00 | CYW-6 | NBR / PUR |
30.00 | 40.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
30.00 | 40.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
31.75 | 41.27 | 4.76 | 7.14 | CYW-6 | NBR / PUR |
31.80 | 38.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
32.00 | 45.00 | 4.00 | 6.00 | CYW-6 | NBR / PUR |
32.00 | 45.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
32.00 | 42.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
32.00 | 42.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
34.92 | 57.15 | 9.52 | 12.70 | CYW-6 | NBR / PUR |
35.00 | 45.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
35.00 | 45.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
35.00 | 42.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
36.00 | 46.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
36.00 | 45.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
37.00 | 47.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
38.00 | 48.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
40.00 | 50.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
40.00 | 50.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
40.00 | 50.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
42.00 | 52.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
42.00 | 52.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
44.00 | 55.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
45.00 | 60.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
45.00 | 55.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
45.00 | 55.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
46.03 | 69.85 | 12.70 | 15.87 | CYW-6 | NBR / PUR |
48.00 | 60.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
49.21 | 63.50 | 9.52 | 12.70 | CYW-6 | NBR / PUR |
50.00 | 65.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
50.00 | 60.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
50.00 | 60.00 | 5.00 | 8.00 | CYW-6 | NBR / PUR |
50.00 | 60.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
50.00 | 58.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
50.80 | 63.50 | 5.56 | 7.54 | CYW-6 | NBR / PUR |
50.80 | 63.50 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
50.80 | 60.32 | 4.76 | 7.14 | CYW-6 | NBR / PUR |
52.00 | 62.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
55.00 | 65.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
55.00 | 65.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
55.00 | 63.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
56.00 | 66.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
57.15 | 67.02 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
57.15 | 66.67 | 4.76 | 7.14 | CYW-6 | NBR / PUR |
60.00 | 70.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
60.00 | 70.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
63.00 | 75.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
63.00 | 73.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
63.50 | 73.02 | 7.14 | 10.31 | CYW-6 | NBR / PUR |
65.00 | 75.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
65.00 | 75.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
70.00 | 80.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
70.00 | 80.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
75.00 | 85.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
75.00 | 83.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
76.20 | 85.72 | 4.76 | 7.14 | CYW-6 | NBR / PUR |
80.00 | 94.00 | 8.00 | 11.00 | CYW-6 | NBR / PUR |
80.00 | 90.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
80.00 | 88.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
85.00 | 95.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
90.00 | 100.00 | 5.00 | 7.00 | CYW-6 | NBR / PUR |
90.00 | 100.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
95.00 | 105.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
100.00 | 110.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
105.00 | 115.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
110.00 | 125.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
110.00 | 120.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
115.00 | 125.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
120.00 | 130.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
125.00 | 140.00 | 9.00 | 12.00 | CYW-6 | NBR / PUR |
130.00 | 145.00 | 9.00 | 12.00 | CYW-6 | NBR / PUR |
140.00 | 155.00 | 9.00 | 12.00 | CYW-6 | NBR / PUR |
150.00 | 165.00 | 9.00 | 12.00 | CYW-6 | NBR / PUR |
155.00 | 170.00 | 7.00 | 10.00 | CYW-6 | NBR / PUR |
160.00 | 175.00 | 9.00 | 12.00 | CYW-6 | NBR / PUR |
170.00 | 185.00 | 10.00 | 14.00 | CYW-6 | NBR / PUR |
180.00 | 195.00 | 10.00 | 14.00 | CYW-6 | NBR / PUR |
200.00 | 220.00 | 12.00 | 16.00 | CYW-6 | NBR / PUR |
220.00 | 240.00 | 12.00 | 16.00 | CYW-6 | NBR / PUR |
Большие размеры вы можете уточнить по запросу на электронную почту.