Flex – Гибкие соединительные хомуты
Multi-Flex Round Standard Coupling MF-RS
Наименование | Номинальный диаметр трубы | Наружный диаметр трубы | D2 трубы, Диапазон – Мин-Макс | Наружный диаметр | Длинна соединения | Внутренний диаметр, номинальный размер |
---|
MF-RS 15A | 15 A | 21.7 mm | 21-23 mm | 0.840 in | 57 mm | 1/2 in |
MF-RS 20 A | 20 A | 27.2 mm | 26-28 mm | 1.060 in | 5mm | 3/4 in |
MF-RS 25 A | 25 A | 34.0 mm | 33-35 mm | 1.315 in | 7 mm | 1 in |
MF-RS 32 A | 32 A | 42.7 mm | 42-44 mm | 1.660 in | 57 mm | 1 1/4 in |
MF-RS 40 A | 40 A | 48.6 mm | 47-49 mm | 1.900 in | 57 mm | 1 1/2 in |
MF-RS 50 A | 50 A | 60.5 mm | 59-62 mm | 2.375 in | 80 mm | 2 in |
MF-RS 65 A | 65 A | 76.3 mm | 75-78 mm | 2.875 in | 80 mm | 2 1/2 in |
MF-RS 80 A | 80 A | 89.1 mm | 88-92 mm | 3.500 in | 107 mm | 3 in |
MF-RS 100 A | 100 A | 114.3 mm | 113-117 mm | 4.500 in | 107 mm | 4 in |
MF-RS 125 A | 125 A | 139.8 mm | 138-142 mm | 5.563 in | 116 mm | 5 in |
MF-RS 150 A | 150 A | 165.2 mm | 163-167 mm | 6.625 in | 116 mm | 6 in |
MF-RS 200 A | 200 A | 216.3 mm | 214-219 mm | 8.625 in | 155 mm | 8 in |
MF-RS 250 A | 250 A | 267.4 mm | 265-270 mm | 10.750 in | 155 mm | 10 in |
MF-RS 300 A | 300 A | 318.5 mm | 316-321 mm | 12.750 in | 155 mm | 12 in |
MF-RS 350 A | 350 A | 355.6 mm | 353-358 mm | 14.000 in | 155 mm | 14 in |
MF-RS 400 A | 400 A | 406.4 mm | 403-408 mm | 16.000 in | 155 mm | 16 in |
MF-RS 450 A | 450 A | 457.2 mm | 455-461 mm | 18.000 in | 155 mm | 18 in |
MF-RS 500 A | 500 A | 508.0 mm | 505-512 mm | 20.000 in | 155 mm | 20 in |
Multi-Flex Round Long Coupling MF-RL
Наименование | Номинальный диаметр трубы | Наружный диаметр трубы | D2 трубы, Диапазон – Мин-Макс | Наружный диаметр | Длинна соединения | Внутренний диаметр, номинальный рамер |
---|
MF-RL 25 A | 25 A | 34.0 mm | 33-35 mm | 1.315 in | 100 mm | 1 in |
MF-RL 32 A | 32 A | 42.7 mm | 42-44 mm | 1.660 in | 100 mm | 1 1/4 in |
MF-RL 40 A | 40 A | 48.6 mm | 47-49 mm | 1.900 in | 100 mm | 1 1/2 in |
MF-RL 50 A | 50 A | 60.5 mm | 59-62 mm | 2.375 in | 139 mm | 2 in |
MF-RL 65 A | 65 A | 76.3 mm | 75-78 mm | 2.875 in | 139 mm | 2 1/2 in |
MF-RL 80 A | 80 A | 89.1 mm | 88-92 mm | 3.500 in | 203 mm | 3 in |
MF-RL 100 A | 100 A | 114.3 mm | 113-117 mm | 4.500 in | 203 mm | 4 in |
MF-RL 125 A | 125 A | 139.8 mm | 138-142 mm | 5.563 in | 204 mm | 5 in |
MF-RL 150 A | 150 A | 165.2 mm | 163-167 mm | 6.625 in | 204 mm | 6 in |
MF-RL 200 A | 200 A | 216.3 mm | 214-219 mm | 8.625 in | 255 mm | 8 in |
MF-RL 250 A | 250 A | 267.4 mm | 265-270 mm | 10.750 in | 255 mm | 10 in |
MF-RL 300 A | 300 A | 318.5 mm | 316-321 mm | 12.750 in | 255 mm | 12 in |
MF-RL 350 A | 350 A | 355.6 mm | 353-358 mm | 14.000 in | 255 mm | 14 in |
MF-RL 400 A | 400 A | 406.4 mm | 403-408 mm | 16.000 in | 255 mm | 16 in |
MF-RL 450 A | 450 A | 457.2 mm | 455-461 mm | 18.000 in | 255 mm | 18 in |
MF-RL 500 A | 500 A | 508.0 mm | 505-512 mm | 20.000 in | 255 mm | 20 in |